ROUND 7 - PAUL TITCOMBE LOWE CO PREMIER
Team 10 - ROBERTS
Home Table
Away Table
Pair Datums
RUTH BRUCKER
MIKE ROBERTS
CHARLES CAHN
ROSS QUAYLE
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 23: JARED 4 E
11 -450 4 E
11 450 0 0 -430 -1 1
Board 2 23: JARED 4 E
6 200 2 E
8 110 310 7 -40 6 2
Board 3 23: JARED 5 S
11 400 5 X W
9 -500 -100 -3 350 2 -4
Board 4 23: JARED 4 W
11 -650 4 W
10 620 -30 -1 -660 0 -1
Board 5 23: JARED 6 S
12 1370 6 S
12 -1370 0 0 1040 8 -8
Board 6 23: JARED 7 S
12 -50 4 N
12 -480 -530 -11 710 -13 6
Board 7 23: JARED 4 W
12 -170 5 W
12 620 450 10 -390 6 6
Board 8 23: JARED 2 N
8 110 4 W
10 420 530 11 -270 9 4
Board 9 23: JARED 1NT S 8 120 3NT S 7 100 220 6 50 2 4
Board 10 23: JARED 3NT N 9 600 3NT S 11 -660 -60 -2 640 -1 -1
Board 11 23: JARED 4 E
11 -450 4 X N
9 100 -350 -8 -340 -3 -6
Board 12 23: JARED 4 E
10 -420 4 E
10 420 0 0 -400 -1 1
Board 13 23: JARED 4 S
10 620 4 S
10 -620 0 0 170 10 -10
Total 9 24 -6
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.