ROUND 10 - PAUL TITCOMBE LOWE AND CO PRE
Team 1 - HENRY
Home Table
Away Table
Pair Datums
STEPHEN HENRY
ANNETTE HENRY
JOHN PATTERSON
KATE DAVIES
BRIAN CLEAVER
JOHN LUONI
PETER NEWELL
ANNE-MARIE RUSSELL
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 14 28: CLEAVER 3NT N 11 460 3NT N 10 -430 30 1 360 3 -2
Board 15 28: CLEAVER 3 W
7 100 4 W
9 -50 50 2 -110 5 -4
Board 16 28: CLEAVER 1NT E 8 -120 3 W
9 140 20 1 -60 -2 2
Board 17 28: CLEAVER 4 N
11 450 4 N
10 -420 30 1 110 8 -7
Board 18 28: CLEAVER 2 E
9 -140 3 E
10 170 30 1 -180 1 0
Board 19 28: CLEAVER 3NT W 8 100 1NT W 8 120 220 6 10 3 4
Board 20 28: CLEAVER 5 N
11 600 4 N
10 -620 -20 -1 150 10 -10
Board 21 28: CLEAVER 4 W
9 50 4 W
9 -50 0 0 -80 4 -4
Board 22 28: CLEAVER 5 E
11 -650 5 X N
11 -550 -1200 -15 -450 -5 -14
Board 23 28: CLEAVER 4 N
11 650 6 N
12 -1430 -780 -13 590 2 -13
Board 24 28: CLEAVER 5 N
11 450 4 N
11 -450 0 0
Board 25 28: CLEAVER 4 W
11 -650 4 W
11 650 0 0 -560 -3 3
Board 26 28: CLEAVER 2 E
10 -170 2 E
9 140 -30 -1 -70 -3 2
Total -18 23 -43
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.