Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - INTERCLUB OPEN TEAMS FINALS

Team 2 - INGLIS
    Home Table   Away Table     Pair Datums  
  LORRAINE INGLIS
SANDRA PRICHARD
  MARIUSZ TUMILOWICZ
PAUL CARSON
 
  NIGEL KEARNEY
ROSS QUAYLE
  JOAN MCCARTHY
JOAN WALDVOGEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: WU 2H E8-110 3C S5200   903   -16021M M
Board 21: WU 2S W8-110 2NT N8-120   -230-6   10-3-3M M
Board 31: WU 2H N9140 1NT W790   2306   3033M M
Board 41: WU 3NT W9-600 3NT W9600   00      M M
Board 51: WU 3NT E11-460 3NT E11460   00      M M
Board 61: WU 2S W10-170 3DX S7300   1304   -24022M M
Board 71: WU 1NT N6-100 2NT S10-180   -280-7   40-4-4M M
Board 81: WU 4S N11450 4S N11-450   00      M M
Board 91: WU 3NT E8100 5C E12620   72012   -26088M M
Board 101: WU 6S N121430 6NT S12-1440   -100      M M
Board 111: WU 3NT S10430 3NT S11-460   -30-1   450-10M M
Board 121: WU 3H N10170 4H N10-620   -450-10   400-6-6M M
Board 131: WU 4S E10-620 2S E9140   -480-10   -380-6-6M M
Board 141: WU 4S E12-480 4S E12480   00      M M
Board 151: WU 3D W850 4C N10-130   -80-2   90-1-1M M
Board 161: WU 3H W8100 2S N9-140   -40-1   120-1-1M M
Board 171: WU 2S W6100 3H S850   1504   3022M M
Board 181: WU 5D S10-100 4D N11-150   -250-6   30-4-3M M
Board 191: WU 2S E9-140 3D W6-300   -440-10   80-6-6M M
Board 201: WU 3C S10130 3NT S10-630   -500-11   380-6-6M M
Board 211: WU 3NT E9-400 2SX S7200   -200-5   -300-3-3M M
Board 221: WU 2D N10130 3D N10-130   00      M M
Board 231: WU 4S E9100 5D S10100   2005   033M M
Board 241: WU 3D W9-110 3H E6-150   -260-6   20-4-4M M
Total-41  -25-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results