Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - INTERCLUB INTERMEDIATE GRADE -

Team 2 - YOUNG
    Home Table   Away Table     Pair Datums  
  DAVID YOUNG
NAT DUNNING
  CAROL STEVENS
MARY SCOTT
 
  GRAEME FISHER
SUSHILA KUMAR
  WARREN YOUNG
DEREK GILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: REEVE 3NT W850 3NT E10430   48010   -12057M M
Board 210: REEVE 4H N12680 4S S12-680   00   5903-3M M
Board 310: REEVE 3C E10-130 4C W10130   00      M M
Board 410: REEVE 3NT S7-200 3C N6300   1003   10-57M M
Board 510: REEVE 3H S8-100 4SX W8-300   -400-9   -900-9M M
Board 610: REEVE 4S W11-650 4S W12680   301   -600-22M M
Board 710: REEVE 3NT W10-630 2S E9140   -490-10   -600-1-10M M
Board 810: REEVE 3NT S9400 3NT S850   45010   28038M M
Board 910: REEVE 4H S10420 2H S10-170   2506   22052M M
Board 1010: REEVE 4S S8-200 4CX E10710   51011   -40-412M M
Board 1110: REEVE 3NT N8-50 3H W8-50   -100-3   20-2-1M M
Board 1210: REEVE 4H N12680 4H N9100   78013   330810M M
Board 1310: REEVE 4H W9100 6H E10-200   -100-3   -35010-11M M
Board 1410: REEVE 4D E950 5DX E10-100   -50-2   201-2M M
Board 1510: REEVE 2S S9140 3S S9-140   00   1001-1M M
Board 1610: REEVE 3H S10170 3H S10-170   00   1202-2M M
Board 1710: REEVE 4H W7150 4H W8-100   502   104-3M M
Board 1810: REEVE 3NT S10630 4S N10-620   100   3706-6M M
Board 1910: REEVE 3S N7-100 4C W10130   301   -9001M M
Board 2010: REEVE 3D N12170 4D N12-170   00   703-3M M
Board 2110: REEVE 4H S12680 3NT S12-690   -100   5603-4M M
Board 2210: REEVE 2S S8110 3H W9140   2506   -6052M M
Board 2310: REEVE 3NT N8-100 3NT N8100   00   60-44M M
Board 2410: REEVE 4S S10420 1NT S8-120   3007   12070M M
Total43  480 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results