Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - WELLINGTON REGION INTERCLUB -

Team 10 - REEVE
    Home Table   Away Table     Pair Datums  
  MARY SCOTT
PETER JACKSON
  SHEILA RICE
LIZ CATHERALL
 
  LYNETTE DOWNS
LINDA GIBBS
  KATE REEVE
LIAM DOONAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: LIZ CATHERALL 2H S8110 2H S750   1604   032M M
Board 27: LIZ CATHERALL 4H S11650 5H S11-650   00      M M
Board 37: LIZ CATHERALL 4H W6400 4H W11650   105014   -560143M M
Board 47: LIZ CATHERALL 3S S10170 3S S9-140   301   -26010-9M M
Board 57: LIZ CATHERALL 2S W10-170 3S W10170   00   -3705-5M M
Board 67: LIZ CATHERALL 3C E9-110 3H W9140   301   -3506-5M M
Board 77: LIZ CATHERALL 4H S10620 4H N9100   72012   380610M M
Board 87: LIZ CATHERALL 3H S8-50 4S W9-50   -100-3   -1102-4M M
Board 97: LIZ CATHERALL 3S E12-230 2H N4200   -30-1   -5107-7M M
Board 107: LIZ CATHERALL 5D S11600 6NT S11100   70012   400511M M
Board 117: LIZ CATHERALL 3S S11200 PASS =0   2005   17015M M
Board 127: LIZ CATHERALL 6H S10-200 3NT N8100   -100-3   430-1211M M
Board 137: LIZ CATHERALL 3S E10-170 3S E7-200   -370-9   -90-2-7M M
Board 147: LIZ CATHERALL 3C W9-110 3NT W8-50   -160-4   -2704-8M M
Board 157: LIZ CATHERALL 4H S8-200 4H N8200   00   90-77M M
Board 167: LIZ CATHERALL 2S N6-100 3D E9110   100   30-44M M
Board 177: LIZ CATHERALL 6S W1150 4S W10420   47010   -45011-1M M
Board 187: LIZ CATHERALL 3NT W850 3NT E11460   51011   -33094M M
Board 197: LIZ CATHERALL 7NT W13-2220 7NT W132220   00   -1310-1414M M
Board 207: LIZ CATHERALL 2D N9110 1NT N7-90   201   9010M M
Board 217: LIZ CATHERALL 2D N890 2S E9140   2306   -10051M M
Board 227: LIZ CATHERALL 4H S9-50 4S W9-100   -150-4   50-3-2M M
Board 237: LIZ CATHERALL 6NT W12-1440 6H W121430   -100   -1250-55M M
Board 247: LIZ CATHERALL PASS =0 3S E10170   1705   -8023M M
Total58  4432 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results