Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - WELLINGTON REGION INTERCLUB -

Team 3 - HULL
    Home Table   Away Table     Pair Datums  
  WAYNE STECHMAN
CAROLINE HULL
  ANDREW SMITH
RAE JULIAN
 
  WALT DAVIS
SEEMA MOTWANI
  KEVIN MOAR
ROSY MOAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SMITH 4S E950 1NT E8120   1705   023M M
Board 26: SMITH 4H S11650 4H S12-680   -30-1   6500-1M M
Board 36: SMITH 4H W12-680 4H W12680   00   -560-33M M
Board 46: SMITH 5HX E12-1050 4S N8200   -850-13   -260-13-2M M
Board 56: SMITH 4S W11-450 4S W12480   301   -370-23M M
Board 66: SMITH 3NT W10-630 5H W10-100   -730-12   -350-7-10M M
Board 76: SMITH 4H N11650 4H S9100   75013   380710M M
Board 86: SMITH 1S W10-170 2S W10170   00   -110-22M M
Board 96: SMITH 4S E11-650 4S E12680   301   -510-45M M
Board 106: SMITH 3NT S11660 6D S11100   76013   400611M M
Board 116: SMITH 5D W9100 3S S11-200   -100-3   170-2-1M M
Board 126: SMITH 3NT N10630 3NT N10-630   00   4305-5M M
Board 136: SMITH 3H S9140 3H N9-140   00   -906-6M M
Board 146: SMITH 3NT W9-400 3NT W9400   00   -270-44M M
Board 156: SMITH 4H S7-300 4H S9100   -200-5   90-95M M
Board 166: SMITH 3D E9-110 2D E9110   00   30-44M M
Board 176: SMITH 4S W12-480 4S W12480   00   -450-11M M
Board 186: SMITH 3NT E9-400 4S E10420   201   -330-23M M
Board 196: SMITH 6NT W13-1470 6NT W131470   00   -1310-44M M
Board 206: SMITH 2D N9110 1NT N7-90   201   9010M M
Board 216: SMITH 2D S890 1NT W9150   2406   -10052M M
Board 226: SMITH 4H S8-100 3H S850   -50-2   50-43M M
Board 236: SMITH 4H W12-680 5H W12680   00   -125011-11M M
Board 246: SMITH 4S E10-420 3S E9140   -280-7   -80-82M M
Total-2  -2629 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results