Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON REGION INTERCLUB 20

Team 10 - REEVE
    Home Table   Away Table     Pair Datums  
  CAROL STEVENS
MARY SCOTT
  TRICIA BAYLEY
CAROLYN GRAHAM
 
  GRAEME WYLIE
MOIRA WYLIE
  GRAEME FISHER
KATE REEVE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: ARNOLD 4H W11-450 4H W11450   00   -260-55M M
Board 222: ARNOLD 2NT N8120 2NT N7100   2206   -4042M M
Board 322: ARNOLD 4S S11450 3C N10-130   3208   17071M M
Board 422: ARNOLD 2NT W8-120 2NT W9150   301   -15010M M
Board 522: ARNOLD 3C E9-110 3C E10130   201      M M
Board 622: ARNOLD 4H W9100 4H W9-100   00   -504-4M M
Board 722: ARNOLD 3H E8100 2H E9140   2406   -1907-2M M
Board 822: ARNOLD 4H S10420 3SX W10630   105014   -1101111M M
Board 922: ARNOLD 1NT N5-100 1NT N5100   00   -1301-1M M
Board 1022: ARNOLD 1S W7-80 3NT E6-300   -380-9   -800-9M M
Board 1122: ARNOLD 3S S8-50 5DX W10-100   -150-4   -400-4M M
Board 1222: ARNOLD 1NT W7-90 1NT W790   00      M M
Board 1322: ARNOLD 4S W8200 4H S11-650   -450-10   360-4-7M M
Board 1422: ARNOLD 1NT N790 3NT N850   1404   1022M M
Board 1522: ARNOLD 5S E13-510 6NT W131020   51011   -63039M M
Board 1622: ARNOLD 3C N8-50 2H S6100   502   -11020M M
Board 1722: ARNOLD 3S E9-140 3D S10-130   -270-7   -10-4-4M M
Board 1822: ARNOLD 3NT E6150 2H W8110   2606   6035M M
Board 1922: ARNOLD 2H S5-150 2H W8110   -40-1   -1400-1M M
Board 2022: ARNOLD 3H S9140 3D E9110   2506   2034M M
Board 2122: ARNOLD 2S S8110 4C W10130   2406   -4043M M
Board 2222: ARNOLD 3NT N9400 3NT N10-430   -30-1   420-10M M
Board 2322: ARNOLD 2D W5300 1NT S6100   4009   6064M M
Board 2422: ARNOLD 2S W10-170 2S W10170   00   -110-22M M
Total48  4216 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results