Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - INTERCLUB 2022 INTERMEDIATE GR

Team 3 - HULL
    Home Table   Away Table     Pair Datums  
  WAYNE STECHMAN
CHRIS WOODS
  WARREN YOUNG
DAVID YOUNG
 
  NAT DUNNING
PETER HEAZLEWOOD
  KEVIN MOAR
ROSY MOAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: YOUNG 3S S7-100 4H N950   -50-2   -20-21M M
Board 22: YOUNG 3D N10130 3NT N10-630   -500-11   1300-11M M
Board 32: YOUNG 2H S8110 2H S750   1604   4023M M
Board 42: YOUNG 4SX S7-800 2NT N5300   -500-11   -150-124M M
Board 52: YOUNG 2H N7-100 2NT E8120   201   -60-12M M
Board 62: YOUNG 4H W12-680 4H E10620   -60-2   -450-65M M
Board 72: YOUNG 3NT S11660 4H S12-680   -20-1   810-44M M
Board 82: YOUNG 3NT S6-150 5C N11-400   -550-11   190-8-5M M
Board 92: YOUNG 2H S8110 2H N8-110   00   302-2M M
Board 102: YOUNG 2S E9-140 2S E9140   00   30-55M M
Board 112: YOUNG 4H S11450 6H S1150   50011   24057M M
Board 122: YOUNG 5NT W7200 3NT E9400   60012   -3069M M
Board 132: YOUNG 3C E10-130 5C E10-100   -230-6   -1902-7M M
Board 142: YOUNG 3C W10-130 3C W9110   -20-1   -60-22M M
Board 152: YOUNG 3NT S11660 3NT S11-660   00   5304-4M M
Board 162: YOUNG 3H N9140 3S E9140   2807   -6052M M
Board 172: YOUNG 5D E13-440 3NT W12490   502   -390-23M M
Board 182: YOUNG 3D S10130 3D S10-130   00   802-2M M
Board 192: YOUNG 3NT E7200 2S E10170   3709   3055M M
Board 202: YOUNG 4H W9100 6S E9-300   -200-5   -3209-12M M
Board 212: YOUNG 4H N12680 4H N12-680   00   4007-7M M
Board 222: YOUNG 3D N11150 3NT S10-430   -280-7   350-5-2M M
Board 232: YOUNG 3NT W8100 4H W10620   72012   -340107M M
Board 242: YOUNG 2H W750 3NT N850   1003   -4030M M
Total4  157 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results