Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ANDREW THOMPSON MEMORIAL TEAMS - MATCH 2

Team 1 - Delany
    Home Table   Away Table     Pair Datums  
  JENNY DELANY
JO ROLLO
  THORSTEN STANLEY
BOB URE
 
  PRYOR ROWLAND
BRYAN PENGELLY
  LEE MILLER
CHRIS WOODS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 143: Stanley 5H E11-450 4H E11450   00   -390-22  
Board 153: Stanley 3D E850 2D W10130   1805   -1023  
Board 163: Stanley 3NT S11460 3NT S11-460   00        
Board 173: Stanley 4H E10-420 5HX E9-300   -720-12   -340-2-12  
Board 183: Stanley 4H N11650 4H N11-650   00        
Board 193: Stanley 4S W12-680 4S W12680   00   -630-22  
Board 203: Stanley 6S S131460 7S S13-2210   -750-13   1690-6-11  
Board 213: Stanley 3H S10170 3NT S11-660   -490-10   630-10-1  
Board 223: Stanley 2NT E7100 3NT E8-100   00   -604-4  
Board 233: Stanley 5H N11650 5DX W8-800   -150-4   6400-4  
Board 243: Stanley 3C W9-110 3C W10130   201   -50-22  
Board 253: Stanley 5H E11-650 6H E11-100   -750-13   -380-7-10  
Board 263: Stanley 1NT E7-90 2NT N8-120   -210-5   110-50  
Total-51  -30-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results