Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ANDREW THOMPSON MEMORIAL TEAMS - MATCH 7

Team 18 - Green
    Home Table   Away Table     Pair Datums  
  SUZANNE GREEN
SALLY-ANN MURPHY
  CHRIS WOODS
LEE MILLER
 
  JO ROLLO
JENNY DELANY
  JOHN LUONI
RUSSELL DIVE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Delany 4H N7-150 4S S11-450   -600-12   -40-3-10  
Board 21: Delany 4H N10620 5DX E10-100   52011   190103  
Board 31: Delany 3NT S11460 3NT S13-520   -60-2   4401-2  
Board 41: Delany 1NT W5200 1NT W8120   3208   -2063  
Board 51: Delany 2NT S7-100 2NT S7100   00   30-44  
Board 61: Delany 2H N7-50 2NT W7-100   -150-4   -500-4  
Board 71: Delany 2NT W9-150 1NT E10180   301   -15001  
Board 81: Delany 2S N9140 3C N10-130   100   180-12  
Board 91: Delany 2H E8-110 1NT S9-150   -260-6   70-5-2  
Board 101: Delany 3H S9140 2H S8-110   301   802-1  
Board 111: Delany 3S W7100 3S W6-150   -50-2   402-3  
Board 121: Delany 1D N6-100 1C N6100   00   -40-22  
Board 131: Delany 3NT N10630 3NT S9-600   301   2808-8  
Total-4  14-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results