ROUND 4 - HOBSON TEAMS
Team 11 - PLUMFLEET
Home Table
Away Table
Pair Datums
KATHERINE GOUGH
JILL LOCKETT
HAFIZUR KHAN
DENNIS MCKINLAY
TANI BLACKBURN
AMBROSE FOK
ALAN PUMFLEET
KIM THOMAS
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 14 13: BLACKBURN 4 S
12 480 4 N
11 -450 30 1 350 4 -3
Board 15 13: BLACKBURN 6 S
12 1430 4NT N 12 -690 740 12 960 10 7
Board 16 13: BLACKBURN 4 S
10 420 4 N
11 -450 -30 -1 270 4 -5
Board 17 13: BLACKBURN 2 X E
5 500 4 S
9 50 550 11 50 10 3
Board 18 13: BLACKBURN 2 S
7 -100 4 E
9 -50 -150 -4 -80 -1 -4
Board 19 13: BLACKBURN 4 W
10 -620 5 N
10 50 -570 -11 -140 -10 -3
Board 20 13: BLACKBURN 4 S
8 -200 3 W
9 140 -60 -2 -30 -5 3
Board 21 13: BLACKBURN 4 S
11 650 4 S
11 -650 0 0 620 1 -1
Board 22 13: BLACKBURN 4 S
12 480 5 N
12 -480 0 0 500 -1 1
Board 23 13: BLACKBURN 4 W
9 100 4 W
10 620 720 12 -530 12 3
Board 24 13: BLACKBURN 2 S
9 140 4 S
9 50 190 5 70 2 3
Board 25 13: BLACKBURN 2 N
8 110 2 N
8 -110 0 0 20 3 -3
Board 26 13: BLACKBURN 2 N
11 200 3 S
8 100 300 7 160 1 6
Total 30 30 7
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.