ROUND 4 - HOBSON TEAMS
Team 7 - LUCAS
Home Table
Away Table
Pair Datums
DONNA UPCHURCH
NEBOJSA DJOROVIC
BRYAN GREEN
MARY GROWCOTT
ANDREW COZENS
VIRGINIA WILLIAMS
KAREN ERIKSEN
JUDE LUCAS
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 14 10: GREEN 4 S
11 450 3 N
11 -150 300 7 350 3 5
Board 15 10: GREEN 6 S
12 1430 6 S
12 -1430 0 0 960 10 -10
Board 16 10: GREEN 4 S
10 420 1NT N 9 -150 270 7 270 4 3
Board 17 10: GREEN 4 N
9 -50 2 S
8 -110 -160 -4 50 -3 -2
Board 18 10: GREEN 2 E
8 -110 4 E
9 -50 -160 -4 -80 -1 -4
Board 19 10: GREEN 5 N
10 -50 4 W
9 -100 -150 -4 -140 3 -6
Board 20 10: GREEN 3 N
7 -200 3 W
9 140 -60 -2 -30 -5 3
Board 21 10: GREEN 4 S
11 650 2 N
10 -170 480 10 620 1 10
Board 22 10: GREEN 4 N
12 480 3 N
12 -230 250 6 500 -1 7
Board 23 10: GREEN 2 W
10 -170 4 W
13 710 540 11 -530 8 5
Board 24 10: GREEN 4 S
9 -50 3 S
8 50 0 0 70 -3 3
Board 25 10: GREEN 2 N
8 110 2 N
8 -110 0 0 20 3 -3
Board 26 10: GREEN 2 N
11 200 2 N
9 -140 60 2 160 1 1
Total 29 20 12
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.