Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - INTERCLUB INTERMEDIATE TEAMS

Team 17 - KNOWLES
    Home Table   Away Table     Pair Datums  
  ANNE PATTERSON
MARILYN GODDARD
  MARTIN CONNELLY
KATHERINE GOUGH
 
  JILL LOCKETT
JOHN BATH
  OWEN KNOWLES
SUSIE PATTISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: GOUGH 3NT S7-100 3NT N9-400   -500-11   360-10-1M M
Board 213: GOUGH 5D S12620 3D S12-170   45010   28083M M
Board 313: GOUGH PASS =0 PASS =0   00      M M
Board 413: GOUGH 2NT E5300 2NT E7-100   2005   13051M M
Board 513: GOUGH 2S W750 3S W8-50   00   -703-3M M
Board 613: GOUGH 4S N9-50 4S N950   00   80-44M M
Board 713: GOUGH 3H W8100 2H W9140   2406   -6042M M
Board 813: GOUGH 5C E1050 3S N850   1003   -4030M M
Board 913: GOUGH 5D E9200 5H N11-450   -250-6   400-5-2M M
Board 1013: GOUGH 4H N9-100 3H N9-140   -240-6   50-4-3M M
Board 1113: GOUGH 3NT W9-400 3D N7100   -300-7   -210-5-3M M
Board 1213: GOUGH 2H W10-170 2H W10170   00   -150-11M M
Board 1313: GOUGH 4S W10-620 4S W10620   00   -400-66M M
Board 1413: GOUGH PASS =0 3S N850   502   -2011M M
Board 1513: GOUGH 3D W11-150 3D W10130   -20-1   -80-22M M
Board 1613: GOUGH 4H E11-650 4H E11650   00   -550-33M M
Board 1713: GOUGH 5D N13440 3D N11-150   2907   26053M M
Board 1813: GOUGH 4S S13710 4H N11-650   602   68011M M
Board 1913: GOUGH 2H N8110 2S W8110   2206   -5042M M
Board 2013: GOUGH 4H S10620 4H N9100   72012   530312M M
Board 2113: GOUGH 4S S10620 4S S9100   72012   560212M M
Board 2213: GOUGH 5C W10100 5D E10-100   00   502-2M M
Board 2313: GOUGH 3NT N8-100 3NT N9-600   -700-12   120-6-10M M
Board 2413: GOUGH 2S E750 2S E7-50   00   101-1M M
Total22  -428 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results