Wellington Bridge Club

Main results page       Management log-in       Back to main web site

PRESIDENT CUP TEAM - MATCH 2

Team 3 - Steele
    Home Table   Away Table     Pair Datums  
  TERRY NEAL
ANNE GASKELL
  SUE THOMPSON
DIANNE TREDGER
 
  RUTH GILMORE
GLENDA LEWIS
  JACK RICHARDSON
PAUL HERRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1410: Thompson 5D N9-100 5D N1050   -50-2   50-43  
Board 1510: Thompson 5C W1050 2S S9-140   -90-3   -503-5  
Board 1610: Thompson 4S W13-710 5S W12680   -30-1   -7100-1  
Board 1710: Thompson 4S E950 4S W9-50   00   301-1  
Board 1810: Thompson 2H E9-140 3H E9140   00        
Board 1910: Thompson 4H S10420 2H S9-140   2807   309-3  
Board 2010: Thompson 4D N7-300 4H E10620   3208   -140-410  
Board 2110: Thompson 2H N8110 PASS N=0   1103   -1030  
Board 2210: Thompson 2S E8-110 3NT E7-200   -310-7   50-4-4  
Board 2310: Thompson 3D E9-110 4S S10-620   -730-12   230-8-9  
Board 2410: Thompson 4H N11450 4H N13-510   -60-2   510-20  
Board 2510: Thompson 2D W9-110 3D E10130   201   -30-23  
Board 2610: Thompson 4SX E10-790 5CX N10200   -590-11   -50-124  
Total-19  -20-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results