Wellington Bridge Club

Main results page       Management log-in       Back to main web site

N ROBSON CUP TEAMS - MATCH 2

Team 4 - SMITH
    Home Table   Away Table     Pair Datums  
  ANDREA SMITH
KAREN ORSBORN
  DENISE UDY
RICHARD GALE
 
  SUE FISH
ELLIE BOYD
  SUSAN BASILE
KATHRYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 137: BOYD 2S S9140 2D S10-130   100   170-11  
Board 147: BOYD 4S E10-420 4S E11450   301   -390-12  
Board 157: BOYD 3H E10-170 1C W770   -100-3   -50-31  
Board 167: BOYD 4H E10-620 4S W10620   00   -550-22  
Board 177: BOYD 4S N10420 4S N10-420   00   3702-2  
Board 187: BOYD 4S S11650 4S S12-680   -30-1   670-10  
Board 197: BOYD 4H W10-620 3H W9140   -480-10   -160-10-1  
Board 207: BOYD 4S N11650 2D S11-150   50011   28094  
Board 217: BOYD 2H S7-100 2H N7100   00   80-55  
Board 227: BOYD 4S N10420 3D S7100   52011   25058  
Board 237: BOYD 4D E8200 4D E10130   3308   -1053  
Board 247: BOYD 1NT W7-90 2H E6-100   -190-5   -50-1-4  
Total12  -319 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results