Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - HOBSON TEAMS - DAY1

Team 4 - SKIPPER
    Home Table   Away Table     Pair Datums  
  JANE SKIPPER
JOHN SKIPPER
  ANNE-MARIE RUSSELL
PETER NEWELL
 
  ALAN GRANT
RICHARD SOLOMON
  MURAT GENC
ANNE SOMERVILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 147: RUSSELL 2S N6-100 3C E8-50   -150-4   30-4-1M M
Board 157: RUSSELL 4C W11-150 5CX W11550   4009   -16009M M
Board 167: RUSSELL 2S S9140 4H S7150   2907   9026M M
Board 177: RUSSELL 3NT E9-400 3NT E11460   602   -40002M M
Board 187: RUSSELL 4S W11-450 4S W13510   602   -47011M M
Board 197: RUSSELL 4S E10-620 3S E10170   -450-10   -180-100M M
Board 207: RUSSELL 4H E10-620 4H E10620   00      M M
Board 217: RUSSELL 3NT S10630 3NT S9-600   301   10011-11M M
Board 227: RUSSELL 3NT W12-690 3NT E11660   -30-1   -660-10M M
Board 237: RUSSELL 3C N11150 3NT N11-660   -510-11   460-7-5M M
Board 247: RUSSELL 3NT W10-430 1NT W10180   -250-6   -310-3-4M M
Board 257: RUSSELL 4S N10420 4S N10-420   00      M M
Board 267: RUSSELL 3H W10-170 2NT S5300   1304   -19013M M
Total-7  -100 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results