Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - HOBSON TEAMS - DAY3

Team 9 - DIVE
    Home Table   Away Table     Pair Datums  
  RUSSELL WILSON
PAMELA LIVINGSTON
  JANE SKIPPER
JOHN SKIPPER
 
  MURAT GENC
ANNE SOMERVILLE
  RUSSELL DIVE
MARIUSZ TUMILOWICZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: SKIPPER 4S E950 4S E9-50   00   -1505-5M M
Board 24: SKIPPER 4S W950 4S W8-100   -50-2   -3108-9M M
Board 34: SKIPPER 1NT N8120 1NT N8-120   00   602-2M M
Board 44: SKIPPER 2H S9140 3H N9-140   00   602-2M M
Board 54: SKIPPER 3NT E10-430 3NT W10430   00      M M
Board 64: SKIPPER 4S S11450 4S S11-450   00   3503-3M M
Board 74: SKIPPER 3NT S11660 3NT N11-660   00      M M
Board 84: SKIPPER 4S S13510 5S S13-510   00      M M
Board 94: SKIPPER 5S W12-680 6H E121430   75013   -102089M M
Board 104: SKIPPER 4S E8200 3S E9140   3408   -5063M M
Board 114: SKIPPER 2S E9-140 3NT W9400   2606   -10-49M M
Board 124: SKIPPER 4S W10-420 4S W10420   00   -400-11M M
Board 134: SKIPPER 3NT N9600 4S S9100   70012   28089M M
Total37  3710 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results