Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 2 - Wellington 1 - HANNAWAY
    Home Table   Away Table     Pair Datums  
  BRIDGET HANNAWAY
TONY QUINLIVAN
  KAREN ERIKSEN
JUDE LUCAS
 
  DONNA UPCHURCH
SUSAN BROWN
  PHIL REVELL
BRAD TATTERSFIELD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Wellington 2 - BARNETT 3NT W10-430 3NT W11460   301   -44001M M
Board 24: Wellington 2 - BARNETT 1NT S8120 3S E9140   2606   -3043M M
Board 34: Wellington 2 - BARNETT 5S S13510 5HX W9-500   100      M M
Board 44: Wellington 2 - BARNETT 4S N8-200 3S N7200   00   -2802-2M M
Board 54: Wellington 2 - BARNETT 3NT S9600 3NT S10-630   -30-1   4903-4M M
Board 64: Wellington 2 - BARNETT 4S S6-200 3H W10170   -30-1   -170-10M M
Board 74: Wellington 2 - BARNETT 2S W6200 2S W7-100   1003   504-2M M
Board 84: Wellington 2 - BARNETT 1NT W650 1NT W6-50   00   70-11M M
Board 94: Wellington 2 - BARNETT 4H E12-680 4H W12680   00      M M
Board 104: Wellington 2 - BARNETT 1C N890 2D E5-300   -210-5   900-5M M
Board 114: Wellington 2 - BARNETT 3NT S9400 3NT S11-460   -60-2   440-1-1M M
Board 124: Wellington 2 - BARNETT 4S E950 4H E8-100   -50-2   600-1M M
Board 134: Wellington 2 - BARNETT 6C N121370 5C N11-600   77013   690123M M
Board 144: Wellington 2 - BARNETT 4S N12480 4S N11-450   301   3504-3M M
Board 154: Wellington 2 - BARNETT 4S N8-200 3S N8100   -100-3   -2502-4M M
Board 164: Wellington 2 - BARNETT 2H W9-140 2S N6100   -40-1   -1300-1M M
Board 174: Wellington 2 - BARNETT 4D N10130 5D N9100   2306   13006M M
Board 184: Wellington 2 - BARNETT 3D W10-130 4D W10130   00   -1802-2M M
Board 194: Wellington 2 - BARNETT 3D W7200 3NT W8-100   1003   13021M M
Board 204: Wellington 2 - BARNETT 3D E9-110 2NT N5300   1905   -20033M M
Board 214: Wellington 2 - BARNETT 4S E11-450 4S E10420   -30-1   -4400-1M M
Board 224: Wellington 2 - BARNETT 3NT S9400 5C N1050   45010   1092M M
Board 234: Wellington 2 - BARNETT 4H E9100 4H W11650   75013   -620121M M
Board 244: Wellington 2 - BARNETT 5H E9100 4H W10420   52011   90011M M
Total56  566 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results