Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - WELLINGTON REGION INTERCLUB -

Team 5 - Wellington 3 - GOLDEN BAY
    Home Table   Away Table     Pair Datums  
  HATTIE CURTIS
JOHN HARPER
  DONNA UPCHURCH
SUSAN BROWN
 
  KAREN ERIKSEN
JUDE LUCAS
  DOT RAPLEY
BILL ADAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Wellington 2 - BARNETT 3NT W11-460 3NT W10430   -30-1   -370-32M M
Board 24: Wellington 2 - BARNETT 3S N9140 4S N9100   2406   8025M M
Board 34: Wellington 2 - BARNETT 5C N10-50 4S S11-450   -500-11   450-110M M
Board 44: Wellington 2 - BARNETT 5C E8300 4SX W9-200   1003   -308-6M M
Board 54: Wellington 2 - BARNETT 4S E11-450 2S E10170   -280-7   -4500-7M M
Board 64: Wellington 2 - BARNETT 4H E9100 3H W9140   2406   -1034M M
Board 74: Wellington 2 - BARNETT 2H W8-110 3NT E9600   49010   -41075M M
Board 84: Wellington 2 - BARNETT 4H E950 3NT E8-50   00   -603-3M M
Board 94: Wellington 2 - BARNETT 6S E13-1460 5S E13710   -750-13   -1070-9-8M M
Board 104: Wellington 2 - BARNETT 4H E10-620 4H E10620   00      M M
Board 114: Wellington 2 - BARNETT 4S W10-420 3C E9110   -310-7   -90-81M M
Board 124: Wellington 2 - BARNETT 2NT N5-300 3NT N6300   00   -230-22M M
Board 134: Wellington 2 - BARNETT 4S N10620 4S N11-650   -30-1   6300-1M M
Board 144: Wellington 2 - BARNETT 3NT W11-460 4H W9-50   -510-11   -440-1-10M M
Board 154: Wellington 2 - BARNETT 2D E8-90 2D E890   00      M M
Board 164: Wellington 2 - BARNETT 4H W8200 4H E9-100   1003   -807-5M M
Board 174: Wellington 2 - BARNETT 2S N10170 4S N10-420   -250-6   420-60M M
Board 184: Wellington 2 - BARNETT 2NT N8120 2NT N9-150   -30-1   150-10M M
Board 194: Wellington 2 - BARNETT 1NT W8-120 3C W9110   -100   -10-33M M
Board 204: Wellington 2 - BARNETT 4D E8200 4D E9-100   1003   14021M M
Board 214: Wellington 2 - BARNETT 4H N11650 4H N11-650   00      M M
Board 224: Wellington 2 - BARNETT 5C W11-600 4S E10620   201   -62010M M
Board 234: Wellington 2 - BARNETT 1NT E7-90 2D S10-130   -220-6   -900-6M M
Board 244: Wellington 2 - BARNETT 1C E5100 3S W8-50   502   202-1M M
Total-30  -9-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results