Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 19 - Victoria 2 (KNOWLES)
    Home Table   Away Table     Pair Datums  
  SUSIE PATTISON
OWEN KNOWLES
  JILL MARSDEN
ANDEANA PILALIS
 
  DOUG O'HALLORAN
NEIL SARGISSON
  MARILYN GODDARD
ANNE PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Hutt 1 (MARSDEN) 3NT W7100 3NT W10430   53011   -390101M M
Board 212: Hutt 1 (MARSDEN) 2S E8-110 2S E7-50   -160-4   0-3-2M M
Board 312: Hutt 1 (MARSDEN) 4S S13510 5H W9-200   3107   47017M M
Board 412: Hutt 1 (MARSDEN) 3NT N6-300 4S N8200   -100-3   -190-30M M
Board 512: Hutt 1 (MARSDEN) 3D N8-100 3NT S7200   1003   200-79M M
Board 612: Hutt 1 (MARSDEN) 3S S8-50 3S N9-140   -190-5   -500-5M M
Board 712: Hutt 1 (MARSDEN) 2S W6200 2S W7-100   1003   10030M M
Board 812: Hutt 1 (MARSDEN) 3H E7100 2H E6-100   00   601-1M M
Board 912: Hutt 1 (MARSDEN) 4H E11-650 4H E11650   00   -470-55M M
Board 1012: Hutt 1 (MARSDEN) 1H N9140 1H N7-80   602   403-1M M
Board 1112: Hutt 1 (MARSDEN) 5D N10-50 3NT S10-430   -480-10   420-100M M
Board 1212: Hutt 1 (MARSDEN) 3H E9-140 4H E8-100   -240-6   10-4-3M M
Board 1312: Hutt 1 (MARSDEN) 4C N12170 3C N12-170   00   420-66M M
Board 1412: Hutt 1 (MARSDEN) 4S N11450 4S N12-480   -30-1   3004-5M M
Board 1512: Hutt 1 (MARSDEN) 3H E11-200 4H E10420   2206   -160-16M M
Board 1612: Hutt 1 (MARSDEN) 2S N6-100 2H W9140   401   -13010M M
Board 1712: Hutt 1 (MARSDEN) 3D N11150 3D N10-130   201   200-22M M
Board 1812: Hutt 1 (MARSDEN) 2H E4200 2NT S8-120   802   -707-5M M
Board 1912: Hutt 1 (MARSDEN) 3NT E8100 4C E8-200   -100-3   -805-7M M
Board 2012: Hutt 1 (MARSDEN) 3D E11-150 3NT N10-630   -780-13   -100-2-12M M
Board 2112: Hutt 1 (MARSDEN) 4S W10-420 4S E11450   301   -230-56M M
Board 2212: Hutt 1 (MARSDEN) 3NT S9400 3NT N11-460   -60-2   2704-5M M
Board 2312: Hutt 1 (MARSDEN) 2S S5-300 2S S7100   -200-5   0-73M M
Board 2412: Hutt 1 (MARSDEN) 5HX W10100 5D N9100   2005   -4042M M
Total-10  -121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results