Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 6 - Upper Hutt 1 (MCCONNELL)
    Home Table   Away Table     Pair Datums  
  ANNE SKINNER
ANDREA CARSON
  ROSIE BAUCKHAM
CLARE CROSSLING
 
  SHEILA RICE
CHERYL CHAPMAN
  LINDA BITCHENER
CAROL MCCONNELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: Masterton (CROSSLING) 4H W10-420 3NT W10430   100   -390-11M M
Board 220: Masterton (CROSSLING) 3S E9-140 2H S9-140   -280-7   0-4-4M M
Board 320: Masterton (CROSSLING) 4S N13510 4S N13-510   00   4701-1M M
Board 420: Masterton (CROSSLING) 3NT N6-300 3S N8100   -200-5   -190-3-3M M
Board 520: Masterton (CROSSLING) 3NT S9600 3NT S7200   80013   20099M M
Board 620: Masterton (CROSSLING) 4H W9100 3S S6150   2506   -5043M M
Board 720: Masterton (CROSSLING) 1S W7-80 1S W780   00   100-55M M
Board 820: Masterton (CROSSLING) 2S W6100 3D S850   1504   6013M M
Board 920: Masterton (CROSSLING) 3H E12-230 2H E12230   00   -4706-6M M
Board 1020: Masterton (CROSSLING) 1H N8110 1H N8-110   00   402-2M M
Board 1120: Masterton (CROSSLING) 3NT S11460 5D S12-420   401   42010M M
Board 1220: Masterton (CROSSLING) 4S E950 3H W9140   1905   1014M M
Board 1320: Masterton (CROSSLING) 6C N121370 5C N11-600   77013   42014-5M M
Board 1420: Masterton (CROSSLING) 2S N12230 4S N12-480   -250-6   300-2-5M M
Board 1520: Masterton (CROSSLING) 2H E10-170 3D W12170   00      M M
Board 1620: Masterton (CROSSLING) 1NT W9-150 2H E9140   -100   -130-10M M
Board 1720: Masterton (CROSSLING) 2D N10130 5D N11-400   -270-7   200-2-5M M
Board 1820: Masterton (CROSSLING) 2S E10-170 3C N9-110   -280-7   -70-3-5M M
Board 1920: Masterton (CROSSLING) 3NT E8100 2NT E8120   2206   -8051M M
Board 2020: Masterton (CROSSLING) 2C N890 3C N7200   2907   -10053M M
Board 2120: Masterton (CROSSLING) 2S E11-200 4S E8-100   -300-7   -2301-8M M
Board 2220: Masterton (CROSSLING) 4H N9-50 4H N8100   502   270-89M M
Board 2320: Masterton (CROSSLING) 4H E8200 4H W9-100   1003   05-3M M
Board 2420: Masterton (CROSSLING) 5H E9100 5H E9-100   00   -404-4M M
Total21  30-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results