Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 9 - Victoria 1 (YOUNG)
    Home Table   Away Table     Pair Datums  
  DAVID YOUNG
WARREN YOUNG
  FLORA EDWARDS
ROHAN BUICK
 
  CHERYL LYSTER
JOCELYN REYNERS
  STEFAN PRENTICE
DEREK GILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Kairangi 3 (BUICK) 3S S6-150 3NT W10430   2807   -39061M M
Board 23: Kairangi 3 (BUICK) 1NT W4150 2S E8110   2606   043M M
Board 33: Kairangi 3 (BUICK) 4S S13510 4S S10-420   903   47012M M
Board 43: Kairangi 3 (BUICK) 3NT N9600 3S N8100   70012   -19013-3M M
Board 53: Kairangi 3 (BUICK) 3NT S10630 2H N9-140   49010   200102M M
Board 63: Kairangi 3 (BUICK) 2H W9-140 2H W10170   301   -50-33M M
Board 73: Kairangi 3 (BUICK) 2S W6200 3S E6-300   -100-3   1003-5M M
Board 83: Kairangi 3 (BUICK) 2H W6100 2D S9-110   -100   601-2M M
Board 93: Kairangi 3 (BUICK) 4H E12-680 4H E12680   00   -470-55M M
Board 103: Kairangi 3 (BUICK) 3NT S6-300 1H N6100   -200-5   40-84M M
Board 113: Kairangi 3 (BUICK) 5D N11400 5D N11-400   00   420-11M M
Board 123: Kairangi 3 (BUICK) 4D S10130 5H E9-100   301   103-3M M
Board 133: Kairangi 3 (BUICK) 5C N13640 5C N12-620   201   4206-5M M
Board 143: Kairangi 3 (BUICK) 4S N12480 3S N11-200   2807   30053M M
Board 153: Kairangi 3 (BUICK) 4S S8-200 3H E11200   00   -160-11M M
Board 163: Kairangi 3 (BUICK) 2D S6-100 2H W9140   401   -13010M M
Board 173: Kairangi 3 (BUICK) 4S S11450 3D N850   50011   20066M M
Board 183: Kairangi 3 (BUICK) 2D W10-130 3D W10130   00   -70-22M M
Board 193: Kairangi 3 (BUICK) 3NT E9-600 4S W9-100   -700-12   -80-11-5M M
Board 203: Kairangi 3 (BUICK) 4H S8-200 3D E11150   -50-2   -100-32M M
Board 213: Kairangi 3 (BUICK) 2S W11-200 3NT E11460   2606   -23016M M
Board 223: Kairangi 3 (BUICK) 5H N9-100 2C S8-90   -190-5   270-95M M
Board 233: Kairangi 3 (BUICK) 1NT W8-120 2H W8110   -100   0-33M M
Board 243: Kairangi 3 (BUICK) 4H E8100 4H E10420   52011   -4049M M
Total50  1835 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results