Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON REGION INTERCLUB -

Team 7 - Sth Wairarapa 2 (FOWLER)
    Home Table   Away Table     Pair Datums  
  PIP FOWLER
HAMISH MCDONALD
  JOHN PEMBERTON
RHODA MCDONALD
 
  PHILLIPPA SMITH
LEIGH ROBERTS
  ANNA MCDONALD
MARILYN SMETHURST
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Wellington 2 (GOLDEN BAY) 5C W11-400 4C W11150   -250-6   10-94M M
Board 22: Wellington 2 (GOLDEN BAY) 2H S10170 4H S10-620   -450-10   550-9-2M M
Board 32: Wellington 2 (GOLDEN BAY) 2H W10-170 3H W9140   -30-1   -130-10M M
Board 42: Wellington 2 (GOLDEN BAY) 3S W8100 4SX W8-500   -400-9   -504-11M M
Board 52: Wellington 2 (GOLDEN BAY) 3NT N12690 3NT N11-660   301   65010M M
Board 62: Wellington 2 (GOLDEN BAY) 4H E10-620 4H W10620   00      M M
Board 72: Wellington 2 (GOLDEN BAY) 2S E9-140 3S E9140   00   -3505-5M M
Board 82: Wellington 2 (GOLDEN BAY) 3NT W9-400 2NT W8120   -280-7   -80-81M M
Board 92: Wellington 2 (GOLDEN BAY) 4H E12-680 4H E11650   -30-1   -6700-1M M
Board 102: Wellington 2 (GOLDEN BAY) 3C N9110 3S E8-100   100   160-22M M
Board 112: Wellington 2 (GOLDEN BAY) 2NT N9150 3NT N11-460   -310-7   260-3-5M M
Board 122: Wellington 2 (GOLDEN BAY) 4H N8-200 5D N7400   2005   -130-27M M
Board 132: Wellington 2 (GOLDEN BAY) 3C N7-200 2NT N8-120   -320-8   -80-3-5M M
Board 142: Wellington 2 (GOLDEN BAY) 3NT W11-460 4S W11450   -100   -440-10M M
Board 152: Wellington 2 (GOLDEN BAY) 2S N7-100 2S S8-110   -210-5   -1702-7M M
Board 162: Wellington 2 (GOLDEN BAY) 2HX S8470 2H S8-110   3608   -1010-3M M
Board 172: Wellington 2 (GOLDEN BAY) 2S N10170 2NT S9-150   201   210-12M M
Board 182: Wellington 2 (GOLDEN BAY) 3S S10170 4S S9100   2707   10025M M
Board 192: Wellington 2 (GOLDEN BAY) PASS =0 2D N9-110   -110-3   40-1-2M M
Board 202: Wellington 2 (GOLDEN BAY) 3NT N9600 6H N10200   80013   600013M M
Board 212: Wellington 2 (GOLDEN BAY) 3S E11-200 3H N8100   -100-3   -110-30M M
Board 222: Wellington 2 (GOLDEN BAY) PASS =0 PASS =0   00   30-11M M
Board 232: Wellington 2 (GOLDEN BAY) 2H N9140 2H N9-140   00   180-11M M
Board 242: Wellington 2 (GOLDEN BAY) 2S S6-100 1NT E790   -100   -40-22M M
Total-25  -23-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results