Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - WELLINGTON REGION INTERCLUB -

Team 19 - Victoria 2 (KNOWLES)
    Home Table   Away Table     Pair Datums  
  MEREDITH ROSS
SUSIE PATTISON
  PATRICIA MAHONEY
WAYNE K KING
 
  IAN POSSENNISKIE
JANE GODFREY
  MARILYN GODDARD
ANNE PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: Hutt 3 (MAHONEY) 3NT W10-430 3NT W12490   602   -320-35M M
Board 217: Hutt 3 (MAHONEY) 4S N8-200 2S N9-140   -340-8   140-80M M
Board 317: Hutt 3 (MAHONEY) 4S S11450 4S N10-420   301   2505-5M M
Board 417: Hutt 3 (MAHONEY) 3DX N7-500 3D N7200   -300-7   -40-104M M
Board 517: Hutt 3 (MAHONEY) 4S E11-450 4S E11450   00   -430-11M M
Board 617: Hutt 3 (MAHONEY) 1NT E7-90 2S W7-100   -190-5   -40-2-4M M
Board 717: Hutt 3 (MAHONEY) 3NT W9-600 3NT W10630   301   -460-45M M
Board 817: Hutt 3 (MAHONEY) 3NT E850 2NT W8120   1705   -11040M M
Board 917: Hutt 3 (MAHONEY) 5S E13-710 6NT W121440   73012   -106089M M
Board 1017: Hutt 3 (MAHONEY) 4H W9100 4H E11650   75013   -390106M M
Board 1117: Hutt 3 (MAHONEY) 2D S7-50 3D S6150   1003   -12021M M
Board 1217: Hutt 3 (MAHONEY) 3NT N5-400 3C S8100   -300-7   -170-6-2M M
Board 1317: Hutt 3 (MAHONEY) 4S N10620 4S N11-650   -30-1   6200-1M M
Board 1417: Hutt 3 (MAHONEY) 5C W11-400 4S E10420   201   -360-12M M
Board 1517: Hutt 3 (MAHONEY) 2S W9-140 3S W9140   00   -1701-1M M
Board 1617: Hutt 3 (MAHONEY) 3NT E8100 4H E9-100   00   103-3M M
Board 1717: Hutt 3 (MAHONEY) 2S N11200 3C N11-150   502   300-34M M
Board 1817: Hutt 3 (MAHONEY) 2NT N9150 1NT S9-150   00   403-3M M
Board 1917: Hutt 3 (MAHONEY) 1S N5-100 1NT E790   -100   -1201-1M M
Board 2017: Hutt 3 (MAHONEY) 2H N9140 4D E9-100   401   702-1M M
Board 2117: Hutt 3 (MAHONEY) 3NT N7-200 4H N12-680   -880-13   660-13-1M M
Board 2217: Hutt 3 (MAHONEY) 4C W9100 4H N6200   3007   -2608-2M M
Board 2317: Hutt 3 (MAHONEY) 1NT W6100 3C E8-100   00   -103-3M M
Board 2417: Hutt 3 (MAHONEY) 1NT E650 2H N750   1003   4003M M
Total10  -113 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results