Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTON REGION INTERCLUB -

Team 12 - Hutt 1 (MARSDEN)
    Home Table   Away Table     Pair Datums  
  NEIL SARGISSON
JULIETTE LISTER
  GEORGIE ROSS
MARILYN SMETHURST
 
  JUDY INZUNZA
JENNY BRADLEY
  DIANNA SNETHLAGE
PETER SNETHLAGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Sth Wairarapa 2 (FOWLER) 4S E10-420 4S E11450   301   -250-55M M
Board 27: Sth Wairarapa 2 (FOWLER) 2H N9140 3H N9-140   00   902-2M M
Board 37: Sth Wairarapa 2 (FOWLER) 4S N11450 4S N11-450   00      M M
Board 47: Sth Wairarapa 2 (FOWLER) 2H E8-110 4H E11650   54011   -36067M M
Board 57: Sth Wairarapa 2 (FOWLER) 3NT N9600 3NT N9-600   00      M M
Board 67: Sth Wairarapa 2 (FOWLER) 3NT E8100 3NT W8-100   00   701-1M M
Board 77: Sth Wairarapa 2 (FOWLER) 4H S9-100 2H S10-170   -270-7   360-105M M
Board 87: Sth Wairarapa 2 (FOWLER) 3S W9-140 2S W9140   00   -1601-1M M
Board 97: Sth Wairarapa 2 (FOWLER) 2H S7-50 3C N10-130   -180-5   140-50M M
Board 107: Sth Wairarapa 2 (FOWLER) 4D E9100 5D E9-200   -100-3   -203-6M M
Board 117: Sth Wairarapa 2 (FOWLER) 4S W11-450 4S E12480   301   -370-23M M
Board 127: Sth Wairarapa 2 (FOWLER) 2H E750 2H E8110   1604   -8041M M
Board 137: Sth Wairarapa 2 (FOWLER) 3S N6-300 2S N6200   -100-3   -150-42M M
Board 147: Sth Wairarapa 2 (FOWLER) 2D E10-130 2D E11150   201      M M
Board 157: Sth Wairarapa 2 (FOWLER) 2S N6-200 2S N6200   00      M M
Board 167: Sth Wairarapa 2 (FOWLER) 4S S11450 4S S12-480   -30-1   4400-1M M
Board 177: Sth Wairarapa 2 (FOWLER) 3S W11-200 3S W11200   00   -3003-3M M
Board 187: Sth Wairarapa 2 (FOWLER) 1S E7-80 2S E7-50   -130-4   -50-1-3M M
Board 197: Sth Wairarapa 2 (FOWLER) 3H N10170 3H N10-170   00   200-11M M
Board 207: Sth Wairarapa 2 (FOWLER) PASS =0 PASS =0   00      M M
Board 217: Sth Wairarapa 2 (FOWLER) 5D E1050 3S W10170   2206   -1906-1M M
Board 227: Sth Wairarapa 2 (FOWLER) 5C E10100 4S W10620   72012   -500123M M
Board 237: Sth Wairarapa 2 (FOWLER) 3NT S10630 3NT S5400   103014   1101111M M
Board 247: Sth Wairarapa 2 (FOWLER) 1NT W7-90 1NT W9150   602   -8002M M
Total29  2122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results