Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTON REGION INTERCLUB -

Team 19 - Victoria 2 (KNOWLES)
    Home Table   Away Table     Pair Datums  
  SUSIE PATTISON
OWEN KNOWLES
  JOHN LEWIS ROSEVEAR
CHARLES COLPMAN
 
  LYNDA ROWLAND
MICHAEL CARSON
  MARILYN GODDARD
ANNE PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Upper Hutt 2 (CARSON) 3D N10130 4S E10420   55011   -25095M M
Board 25: Upper Hutt 2 (CARSON) 3H N9140 2H N9-140   00   902-2M M
Board 35: Upper Hutt 2 (CARSON) 4S N11450 4S N11-450   00      M M
Board 45: Upper Hutt 2 (CARSON) 4H E10-620 2H E10170   -450-10   -360-6-5M M
Board 55: Upper Hutt 2 (CARSON) 3NT N9600 2NT N9-150   45010   590010M M
Board 65: Upper Hutt 2 (CARSON) 3NT E7200 2D E7-100   1003   704-1M M
Board 75: Upper Hutt 2 (CARSON) 4H S10620 3H S9-140   48010   36066M M
Board 85: Upper Hutt 2 (CARSON) 5DX S10-100 4C N950   -50-2   -1602-3M M
Board 95: Upper Hutt 2 (CARSON) 4HX S7-500 1NT N9-150   -650-12   140-120M M
Board 105: Upper Hutt 2 (CARSON) 3S N8-100 4S N10-620   -720-12   -20-2-12M M
Board 115: Upper Hutt 2 (CARSON) 2NT E6100 3H S6150   2506   -37010-6M M
Board 125: Upper Hutt 2 (CARSON) 2H W8-110 2H E8110   00   -80-11M M
Board 135: Upper Hutt 2 (CARSON) 3C E10-130 4H W11650   52011   -150111M M
Board 145: Upper Hutt 2 (CARSON) 3D E10-130 2D E10130   00      M M
Board 155: Upper Hutt 2 (CARSON) 3NT E9-400 3S N5400   00   -200-55M M
Board 165: Upper Hutt 2 (CARSON) 4S S12480 4S S11-450   301   44010M M
Board 175: Upper Hutt 2 (CARSON) 3S W11-200 4S W10420   2206   -30033M M
Board 185: Upper Hutt 2 (CARSON) 2H E750 2D N7100   1504   -5032M M
Board 195: Upper Hutt 2 (CARSON) 3H N10170 3H N10-170   00   200-11M M
Board 205: Upper Hutt 2 (CARSON) 3H S7-200 PASS =0   -200-5   10-50M M
Board 215: Upper Hutt 2 (CARSON) 5D E11-400 4S W10420   201   -190-56M M
Board 225: Upper Hutt 2 (CARSON) 5C E11-600 4S W10620   201   -500-33M M
Board 235: Upper Hutt 2 (CARSON) 4H N9-100 4S W8-200   -300-7   110-5-3M M
Board 245: Upper Hutt 2 (CARSON) 1NT W7-90 1NT W790   00      M M
Total16  -421 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results