Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON REGION INTERCLUB -

Team 12 - Hutt 1 (MARSDEN)
    Home Table   Away Table     Pair Datums  
  JILL MARSDEN
ANDEANA PILALIS
  JOHN LEWIS ROSEVEAR
CHARLIE VILAIN
 
  LYNDA ROWLAND
PETER SKINNER
  JOHN ANSELL
JULIETTE LISTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Upper Hutt 2 (CARSON) 2H N11200 4H N11-450   -250-6   420-6-1M M
Board 25: Upper Hutt 2 (CARSON) 3H S7-200 3D W8-50   -250-6   -110-3-4M M
Board 35: Upper Hutt 2 (CARSON) 3S W10-170 2S W10170   00   -2001-1M M
Board 45: Upper Hutt 2 (CARSON) 4S S9-100 2S S9-140   -240-6   100-5-1M M
Board 55: Upper Hutt 2 (CARSON) 3C S9110 3C S9-110   00   -304-4M M
Board 65: Upper Hutt 2 (CARSON) 4H W10-620 4H W11650   301   -560-23M M
Board 75: Upper Hutt 2 (CARSON) 4S N9-100 2S N9-140   -240-6   70-5-2M M
Board 85: Upper Hutt 2 (CARSON) 4D E950 3D E9110   1604   4004M M
Board 95: Upper Hutt 2 (CARSON) 2S E10-170 2S E9140   -30-1   -150-10M M
Board 105: Upper Hutt 2 (CARSON) 2S W8-110 2S W9140   301   -13010M M
Board 115: Upper Hutt 2 (CARSON) 3S W850 4S W8-100   -50-2   110-20M M
Board 125: Upper Hutt 2 (CARSON) 1NT S8120 3D E5-200   -80-2   1100-3M M
Board 135: Upper Hutt 2 (CARSON) 2S N9140 2S N8-110   301   503-2M M
Board 145: Upper Hutt 2 (CARSON) 2H S9140 2S S9-140   00   902-2M M
Board 155: Upper Hutt 2 (CARSON) 2S N8110 1NT W8120   2306   -11060M M
Board 165: Upper Hutt 2 (CARSON) 1D W5200 1NT N8-120   802   20002M M
Board 175: Upper Hutt 2 (CARSON) 7S N12-50 4S N12-480   -530-11   700-136M M
Board 185: Upper Hutt 2 (CARSON) 4H E11-450 4H E11450   00   -320-44M M
Board 195: Upper Hutt 2 (CARSON) 4H W11-650 3H W11200   -450-10   -390-6-5M M
Board 205: Upper Hutt 2 (CARSON) 4D E11-150 3D E10130   -20-1   -60-32M M
Board 215: Upper Hutt 2 (CARSON) 3H N10170 5DX E10-100   702   703-1M M
Board 225: Upper Hutt 2 (CARSON) 3NT S9400 2S S9-140   2606   26043M M
Board 235: Upper Hutt 2 (CARSON) 4H W12-680 4H W12680   00      M M
Board 245: Upper Hutt 2 (CARSON) 4D E10-130 3H S850   -80-2   -110-1-2M M
Total-30  -27-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results