Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON REGION INTERCLUB -

Team 15 - Karori 2 (DORBECKER)
    Home Table   Away Table     Pair Datums  
  ALYS FREEMAN
KLAUS DORBECKER
  PATRICIA MAHONEY
WAYNE K KING
 
  JANE GODFREY
ANDREW CUSHNIE
  OLIVIA SAWREY
JEAN WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: Hutt 3 (MAHONEY) 4H N11450 4H N10-420   301   42010M M
Board 217: Hutt 3 (MAHONEY) 2H S5-300 4S N8200   -100-3   -110-53M M
Board 317: Hutt 3 (MAHONEY) 3S W11-200 4S W9-100   -300-7   -2000-7M M
Board 417: Hutt 3 (MAHONEY) 3S S10170 1NT E6-100   702   10020M M
Board 517: Hutt 3 (MAHONEY) 2NT S6-200 1NT N9-150   -350-8   -30-5-5M M
Board 617: Hutt 3 (MAHONEY) 3NT E10-630 4H W11650   201   -560-23M M
Board 717: Hutt 3 (MAHONEY) 3S N9140 2S S9-140   00   702-2M M
Board 817: Hutt 3 (MAHONEY) 3D E9-110 4H N950   -60-2   40-43M M
Board 917: Hutt 3 (MAHONEY) 2S E10-170 2S E10170   00   -150-11M M
Board 1017: Hutt 3 (MAHONEY) 2S W9-140 2S W8110   -30-1   -1300-1M M
Board 1117: Hutt 3 (MAHONEY) 4S E8100 4SX E9-100   00      M M
Board 1217: Hutt 3 (MAHONEY) 2H E6100 3D E7-100   00      M M
Board 1317: Hutt 3 (MAHONEY) 3NT S7-200 4S N9100   -100-3   50-64M M
Board 1417: Hutt 3 (MAHONEY) 2H S9140 2S S8-110   301   902-1M M
Board 1517: Hutt 3 (MAHONEY) 2S N7-100 1NT E790   -100   -1100-1M M
Board 1617: Hutt 3 (MAHONEY) 2H W7100 1S W5-200   -100-3   200-30M M
Board 1717: Hutt 3 (MAHONEY) 6NT S12990 6S N12-980   100   7007-7M M
Board 1817: Hutt 3 (MAHONEY) 3NT E850 4H E10420   47010   -32093M M
Board 1917: Hutt 3 (MAHONEY) 4H E11-650 4H W11650   00   -390-66M M
Board 2017: Hutt 3 (MAHONEY) 5D E10100 3D E10130   2306   -6042M M
Board 2117: Hutt 3 (MAHONEY) 5D E11-400 4H N9100   -300-7   70-105M M
Board 2217: Hutt 3 (MAHONEY) 4S S8-100 2S S9-140   -240-6   260-83M M
Board 2317: Hutt 3 (MAHONEY) 4H W12-680 4H W12680   00      M M
Board 2417: Hutt 3 (MAHONEY) 2H S7-50 4D E11150   1003   -11021M M
Total-16  -2110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results