Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON REGION INTERCLUB -

Team 5 - Upper Hutt 2 (CARSON)
    Home Table   Away Table     Pair Datums  
  JOHN LEWIS ROSEVEAR
CHARLIE VILAIN
  JILL MARSDEN
ANDEANA PILALIS
 
  JOHN ANSELL
JULIETTE LISTER
  LYNDA ROWLAND
PETER SKINNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Hutt 1 (MARSDEN) 4H N11450 2H N11-200   2506   42016M M
Board 212: Hutt 1 (MARSDEN) 3D W850 3H S7200   2506   -11043M M
Board 312: Hutt 1 (MARSDEN) 2S W10-170 3S W10170   00   -2001-1M M
Board 412: Hutt 1 (MARSDEN) 2S S9140 4S S9100   2406   10015M M
Board 512: Hutt 1 (MARSDEN) 3C S9110 3C S9-110   00   -304-4M M
Board 612: Hutt 1 (MARSDEN) 4H W11-650 4H W10620   -30-1   -560-32M M
Board 712: Hutt 1 (MARSDEN) 2S N9140 4S N9100   2406   7025M M
Board 812: Hutt 1 (MARSDEN) 3D E9-110 4D E9-50   -160-4   40-40M M
Board 912: Hutt 1 (MARSDEN) 2S E9-140 2S E10170   301   -15001M M
Board 1012: Hutt 1 (MARSDEN) 2S W9-140 2S W8110   -30-1   -1300-1M M
Board 1112: Hutt 1 (MARSDEN) 4S W8100 3S W8-50   502   11002M M
Board 1212: Hutt 1 (MARSDEN) 3D E5200 1NT S8-120   802   11030M M
Board 1312: Hutt 1 (MARSDEN) 2S N8110 2S N9-140   -30-1   502-3M M
Board 1412: Hutt 1 (MARSDEN) 2S S9140 2H S9-140   00   902-2M M
Board 1512: Hutt 1 (MARSDEN) 1NT W8-120 2S N8-110   -230-6   -1100-6M M
Board 1612: Hutt 1 (MARSDEN) 1NT N8120 1D W5-200   -80-2   200-20M M
Board 1712: Hutt 1 (MARSDEN) 4S N12480 7S N1250   53011   700-613M M
Board 1812: Hutt 1 (MARSDEN) 4H E11-450 4H E11450   00   -320-44M M
Board 1912: Hutt 1 (MARSDEN) 3H W11-200 4H W11650   45010   -39056M M
Board 2012: Hutt 1 (MARSDEN) 3D E10-130 4D E11150   201   -60-23M M
Board 2112: Hutt 1 (MARSDEN) 5DX E10100 3H N10-170   -70-2   701-3M M
Board 2212: Hutt 1 (MARSDEN) 2S S9140 3NT S9-400   -260-6   260-3-4M M
Board 2312: Hutt 1 (MARSDEN) 4H W12-680 4H W12680   00      M M
Board 2412: Hutt 1 (MARSDEN) 3H S8-50 4D E10130   802   -11021M M
Total30  427 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results