Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - WELLINGTON REGION INTERCLUB -

Team 13 - Masterton (CATHERALL)
    Home Table   Away Table     Pair Datums  
  VAILA BRIGHTLING
RACHEL CATO
  ANNE SKINNER
ANDREA CARSON
 
  CAROL MCCONNELL
CAROL DAY
  PADDY WARD
NEIL CATHERALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Upper Hutt 1 (MCCONNELL) 1NT S6-50 2C N8-90   -140-4   -801-5M M
Board 26: Upper Hutt 1 (MCCONNELL) 1NT E8-120 1NT E790   -30-1   -1100-1M M
Board 36: Upper Hutt 1 (MCCONNELL) 4H W9100 3NT W10630   73012   -420115M M
Board 46: Upper Hutt 1 (MCCONNELL) 5S W9200 4H E10620   82013   -580131M M
Board 56: Upper Hutt 1 (MCCONNELL) 2H N9140 2H N10-170   -30-1   -305-5M M
Board 66: Upper Hutt 1 (MCCONNELL) 2NT N6-100 3D N10-130   -230-6   40-4-3M M
Board 76: Upper Hutt 1 (MCCONNELL) 2S E8-110 4H S8200   903   -60-24M M
Board 86: Upper Hutt 1 (MCCONNELL) 2S E10-170 3S E10170   00   -2202-2M M
Board 96: Upper Hutt 1 (MCCONNELL) 1S S10170 3C S9-110   602   14011M M
Board 106: Upper Hutt 1 (MCCONNELL) 1NT E9-150 1NT E8120   -30-1   -120-10M M
Board 116: Upper Hutt 1 (MCCONNELL) 3NT S9400 2NT S10-180   2206   40006M M
Board 126: Upper Hutt 1 (MCCONNELL) 3S S9140 3D N10-130   100   203-3M M
Board 136: Upper Hutt 1 (MCCONNELL) 6C E13-1390 6C W131390   00   -1250-44M M
Board 146: Upper Hutt 1 (MCCONNELL) 6H W12-980 4H W12480   -500-11   -690-7-5M M
Board 156: Upper Hutt 1 (MCCONNELL) 4H W13-510 5H W13510   00   -390-33M M
Board 166: Upper Hutt 1 (MCCONNELL) 3NT N9400 3NT N9-400   00   2903-3M M
Board 176: Upper Hutt 1 (MCCONNELL) 3D E850 1NT W5-100   -50-2   80-1-1M M
Board 186: Upper Hutt 1 (MCCONNELL) 3NT E7100 2H E8110   2105   3024M M
Board 196: Upper Hutt 1 (MCCONNELL) 3SX N8-100 2S N8-110   -210-5   -10-3-3M M
Board 206: Upper Hutt 1 (MCCONNELL) 1NT S5-200 1S N7-80   -280-7   -50-4-4M M
Board 216: Upper Hutt 1 (MCCONNELL) 3NT N9600 3NT N10-630   -30-1   5801-2M M
Board 226: Upper Hutt 1 (MCCONNELL) 4H S9-50 3H S10-170   -220-6   50-3-3M M
Board 236: Upper Hutt 1 (MCCONNELL) 2S W8-110 2S W7-100   -210-5   30-4-2M M
Board 246: Upper Hutt 1 (MCCONNELL) 3S W850 2S W9140   1905   120-26M M
Total-4  4-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results