Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - WELLINGTON REGION INTERCLUB -

Team 11 - Kairangi 2 (PALMER)
    Home Table   Away Table     Pair Datums  
  PETER PALMER
TIM EDWARDS
  JOHN LEWIS ROSEVEAR
CHARLES COLPMAN
 
  LYNDA ROWLAND
MICHAEL CARSON
  ANN PRIVETT
SUSAN LEUCHARS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Upper Hutt 2 (CARSON) 3S E7100 3D N9-110   -100   -203-4M M
Board 25: Upper Hutt 2 (CARSON) 5D S11600 4NT N11-660   -60-2   15010-11M M
Board 35: Upper Hutt 2 (CARSON) 4S W11-650 4S W11650   00   -600-22M M
Board 45: Upper Hutt 2 (CARSON) 1NT N790 2S W9140   2306   034M M
Board 55: Upper Hutt 2 (CARSON) 2D E10-130 2D E10130   00   -1802-2M M
Board 65: Upper Hutt 2 (CARSON) 4S S11450 4S S8100   55011   16076M M
Board 75: Upper Hutt 2 (CARSON) 3S E10-170 2S E10170   00   -130-11M M
Board 85: Upper Hutt 2 (CARSON) 3NT S9400 3NT S9-400   00   2305-5M M
Board 95: Upper Hutt 2 (CARSON) 3NT S8-50 1H S7-80   -130-4   100-41M M
Board 105: Upper Hutt 2 (CARSON) PASS =0 2NT E7-100   -100-3   90-30M M
Board 115: Upper Hutt 2 (CARSON) 4H W950 2NT N4200   2506   -6034M M
Board 125: Upper Hutt 2 (CARSON) 4H N9-100 4H N10-620   -720-12   210-7-9M M
Board 135: Upper Hutt 2 (CARSON) 3H N12230 4H N10-620   -390-9   450-6-5M M
Board 145: Upper Hutt 2 (CARSON) 3C W9-110 5CX W10-100   -210-5   -40-2-4M M
Board 155: Upper Hutt 2 (CARSON) 1NT S790 4H S8200   2907   8007M M
Board 165: Upper Hutt 2 (CARSON) 3C S8-50 2H W8110   602   -20-13M M
Board 175: Upper Hutt 2 (CARSON) 3NT N10430 3NT N9-400   301   3403-2M M
Board 185: Upper Hutt 2 (CARSON) PASS =0 3S N9-140   -140-4   30-1-3M M
Board 195: Upper Hutt 2 (CARSON) 4D W11-150 5S N7200   502   -4607-6M M
Board 205: Upper Hutt 2 (CARSON) 3NT S10630 3NT S7200   83013   600113M M
Board 215: Upper Hutt 2 (CARSON) 4D E6200 3S W9140   3408   -1054M M
Board 225: Upper Hutt 2 (CARSON) 2H W6200 2C N8-90   1103   14022M M
Board 235: Upper Hutt 2 (CARSON) 3C E11-150 3C E11150   00   -110-11M M
Board 245: Upper Hutt 2 (CARSON) 1NT W7-90 2D N5150   602   -12011M M
Total22  24-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results