Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - WELLINGTON REGION INTERCLUB -

Team 17 - Hutt 3 (MAHONEY)
    Home Table   Away Table     Pair Datums  
  PATRICIA MAHONEY
WAYNE K KING
  PHILLIPPA SMITH
LEIGH ROBERTS
 
  LORI GODDEN
JOHN PEMBERTON
  JANE GODFREY
ANDREW CUSHNIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Wellington 2 (GOLDEN BAY) 4S E7150 4D N950   2005   -2051M M
Board 22: Wellington 2 (GOLDEN BAY) 3NT N7-200 5D S11-600   -800-13   150-8-10M M
Board 32: Wellington 2 (GOLDEN BAY) 4S W11-650 5S W13710   602   -600-23M M
Board 42: Wellington 2 (GOLDEN BAY) 4S W9100 3S W9140   2406   034M M
Board 52: Wellington 2 (GOLDEN BAY) 3S W7100 3D E11150   2506   -1807-1M M
Board 62: Wellington 2 (GOLDEN BAY) 2S N9140 4S S950   1905   160-15M M
Board 72: Wellington 2 (GOLDEN BAY) 3S W10-170 2S E11200   301   -130-12M M
Board 82: Wellington 2 (GOLDEN BAY) 3NT N9400 3NT N10-430   -30-1   2305-5M M
Board 92: Wellington 2 (GOLDEN BAY) 2H S8110 1H S8-110   00      M M
Board 102: Wellington 2 (GOLDEN BAY) 3D W8100 3NT E6-300   -200-5   900-5M M
Board 112: Wellington 2 (GOLDEN BAY) 2H W9-140 3D S850   -90-3   -60-20M M
Board 122: Wellington 2 (GOLDEN BAY) 4H N9-100 4H N9100   00   210-77M M
Board 132: Wellington 2 (GOLDEN BAY) 4H N10620 5H N10100   72012   450511M M
Board 142: Wellington 2 (GOLDEN BAY) 4H E8100 5C W10-50   502   -404-3M M
Board 152: Wellington 2 (GOLDEN BAY) 2H N8110 2NT S7100   2105   8015M M
Board 162: Wellington 2 (GOLDEN BAY) 3S W8100 2S W8110   2105   -2033M M
Board 172: Wellington 2 (GOLDEN BAY) 3NT N7-100 3NT N11-460   -560-11   340-10-3M M
Board 182: Wellington 2 (GOLDEN BAY) 2S N9140 3S N8100   2406   3034M M
Board 192: Wellington 2 (GOLDEN BAY) 4D W11-150 5D W11600   45010   -46074M M
Board 202: Wellington 2 (GOLDEN BAY) 3NT S11660 3NT S11-660   00   6002-2M M
Board 212: Wellington 2 (GOLDEN BAY) 4H N9-100 4H N9100   00   -10-33M M
Board 222: Wellington 2 (GOLDEN BAY) 2H W6200 PASS =0   2005   14024M M
Board 232: Wellington 2 (GOLDEN BAY) 3C E10-130 3C E10130   00   -110-11M M
Board 242: Wellington 2 (GOLDEN BAY) 1NT W8-120 2D N6100   -20-1   -1200-1M M
Total36  1227 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results