Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - WELLINGTON REGION INTERCLUB -

Team 7 - Sth Wairarapa 2 (FOWLER)
    Home Table   Away Table     Pair Datums  
  PIP FOWLER
MARILYN SMETHURST
  LIZ CATHERALL
STEVE LILLYSTON
 
  LYNETTE DOWNS
LINDA GIBBS
  JUDY INZUNZA
JENNY BRADLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: Sth Wairarapa 1 (DOWNS) 4D N9-50 5D N1050   00   -20-11M M
Board 216: Sth Wairarapa 1 (DOWNS) 3NT N7-200 3NT N7200   00   150-88M M
Board 316: Sth Wairarapa 1 (DOWNS) 4S E11-650 4S W11650   00   -600-22M M
Board 416: Sth Wairarapa 1 (DOWNS) 2S W8-110 3S W9140   301   0-34M M
Board 516: Sth Wairarapa 1 (DOWNS) 2D E11-150 1NT S4300   1504   -18013M M
Board 616: Sth Wairarapa 1 (DOWNS) 4S S10420 4S S10-420   00   1606-6M M
Board 716: Sth Wairarapa 1 (DOWNS) 2S W11-200 3S E9140   -60-2   -130-20M M
Board 816: Sth Wairarapa 1 (DOWNS) 2C N9110 3NT N850   1604   230-37M M
Board 916: Sth Wairarapa 1 (DOWNS) 1H S780 1H S10-170   -90-3   100-1-2M M
Board 1016: Sth Wairarapa 1 (DOWNS) 3NT E8100 2H E7-100   00      M M
Board 1116: Sth Wairarapa 1 (DOWNS) 1NT E7-90 3H W9140   502   -60-12M M
Board 1216: Sth Wairarapa 1 (DOWNS) 3H N9140 4H N10-620   -480-10   210-2-9M M
Board 1316: Sth Wairarapa 1 (DOWNS) 4H N10620 4H N11-650   -30-1   4505-5M M
Board 1416: Sth Wairarapa 1 (DOWNS) 4C W10-130 4S N6200   702   -40-34M M
Board 1516: Sth Wairarapa 1 (DOWNS) 1NT S6-100 3NT S9-600   -700-12   80-5-11M M
Board 1616: Sth Wairarapa 1 (DOWNS) 2S W7100 3C S7100   2005   -2032M M
Board 1716: Sth Wairarapa 1 (DOWNS) 3NT N11460 4H S950   51011   34039M M
Board 1816: Sth Wairarapa 1 (DOWNS) 3S N9140 PASS =0   1404   3031M M
Board 1916: Sth Wairarapa 1 (DOWNS) 4D W11-150 4D E11150   00   -4607-7M M
Board 2016: Sth Wairarapa 1 (DOWNS) 3NT S9600 3NT S10-630   -30-1   6000-1M M
Board 2116: Sth Wairarapa 1 (DOWNS) 4H N9-100 4H N9100   00   -10-33M M
Board 2216: Sth Wairarapa 1 (DOWNS) 1NT W4300 3D S10-130   1705   14040M M
Board 2316: Sth Wairarapa 1 (DOWNS) 2D S9110 3C E11150   2606   -11061M M
Board 2416: Sth Wairarapa 1 (DOWNS) 2NT W9-150 2NT N5150   00   -120-11M M
Total15  37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results