Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 2 - Masterton - WEBBY
    Home Table   Away Table     Pair Datums  
  MARY O'CONNOR
MARTIN WEBBY
  PATRICK JACKSON
JANE BEALE
 
  NICKI COOKE
MICHAEL WARD
  ANN VALLANCE
GEORGE EVANS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Wellington 3 - MORRISON 5DX E10100 2NT E10180   2807   -2709-3M M
Board 27: Wellington 3 - MORRISON 2S W8-110 1NT W790   -20-1   -30-22M M
Board 37: Wellington 3 - MORRISON 4S N13510 4H E9-100   4109   36046M M
Board 47: Wellington 3 - MORRISON 2NT N8120 4S S6400   52011   -21085M M
Board 57: Wellington 3 - MORRISON 3NT S9600 3NT S6300   90014   70119M M
Board 67: Wellington 3 - MORRISON 1NT S8120 2H W9140   2606   -7052M M
Board 77: Wellington 3 - MORRISON 2S W7100 2S W8110   2105   033M M
Board 87: Wellington 3 - MORRISON 2D S9110 2D S8-90   201      M M
Board 97: Wellington 3 - MORRISON 3H E10-170 2H E11200   301   -2202-1M M
Board 107: Wellington 3 - MORRISON 1C N890 3NT N6300   3909   10009M M
Board 117: Wellington 3 - MORRISON 3D N12170 3D N11-150   201   290-34M M
Board 127: Wellington 3 - MORRISON 2S E10-170 2S E10170   00   -50-33M M
Board 137: Wellington 3 - MORRISON 3C N11150 3C N11-150   00   330-55M M
Board 147: Wellington 3 - MORRISON 2H W750 2S N11-200   -150-4   170-3-1M M
Board 157: Wellington 3 - MORRISON 4D W10-130 4H W11450   3208   -23036M M
Board 167: Wellington 3 - MORRISON 1NT W8-120 2NT W8120   00   -100-11M M
Board 177: Wellington 3 - MORRISON 2H N9140 5D N11-400   -260-6   220-2-5M M
Board 187: Wellington 3 - MORRISON 4D W950 3C S10-130   -80-2   -102-4M M
Board 197: Wellington 3 - MORRISON 4S E8200 3H N850   2506   -1051M M
Board 207: Wellington 3 - MORRISON 1C N890 2D E890   1805   -3032M M
Board 217: Wellington 3 - MORRISON 2D W8-90 2S E10170   802   -2003-1M M
Board 227: Wellington 3 - MORRISON 2NT S11210 3NT S10-430   -220-6   370-4-2M M
Board 237: Wellington 3 - MORRISON 2NT W8-120 3NT W9600   48010   -21039M M
Board 247: Wellington 3 - MORRISON 5D N9-100 4H E11450   3508   -42081M M
Total84  4651 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results