Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON REGION INTERCLUB -

Team 12 - Sth Wairarapa - MCCULLUM
    Home Table   Away Table     Pair Datums  
  DEREK MOORE
LESLIE MCCULLOUGH
  NICKI COOKE
FIONA GROUBE
 
  KATE MORRISON
WILL WILSON
  TRUDY KEENAN
GERARD MCGREEVY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Wellington 3 - MORRISON 3H N10170 4H N950   2206   14015M M
Board 27: Wellington 3 - MORRISON 3H S9140 4H S10-620   -480-10   540-9-2M M
Board 37: Wellington 3 - MORRISON 5C S10-50 3C N10-130   -180-5   -801-5M M
Board 47: Wellington 3 - MORRISON 4SX W9200 4S W8-200   00   -206-6M M
Board 57: Wellington 3 - MORRISON 3NT N9600 3NT N9-600   00      M M
Board 67: Wellington 3 - MORRISON 4H E10-620 4H E10620   00      M M
Board 77: Wellington 3 - MORRISON 3NT E7200 3NT E10630   83013   -480124M M
Board 87: Wellington 3 - MORRISON 2S E8-110 2NT W8120   100   -80-11M M
Board 97: Wellington 3 - MORRISON 4H E11-650 4H E11650   00   -6701-1M M
Board 107: Wellington 3 - MORRISON 4SX W7800 3C N9-110   69012   7012-1M M
Board 117: Wellington 3 - MORRISON 5CX N9-300 4H S950   -250-6   200-116M M
Board 127: Wellington 3 - MORRISON 4H N8-200 4S E8-100   -300-7   -10-5-3M M
Board 137: Wellington 3 - MORRISON 2S N8110 2D W7-100   100   -404-4M M
Board 147: Wellington 3 - MORRISON 3H W10-170 3NT W12490   3208   -44072M M
Board 157: Wellington 3 - MORRISON 3D W9-110 2S S7100   -100   -1602-2M M
Board 167: Wellington 3 - MORRISON 2D W8-90 1NT W6-100   -190-5   -30-2-4M M
Board 177: Wellington 3 - MORRISON 2S W3250 2D S11-150   1003   16030M M
Board 187: Wellington 3 - MORRISON 3S S10170 1S S10-170   00      M M
Board 197: Wellington 3 - MORRISON PASS =0 2NT W6-200   -200-5   00-5M M
Board 207: Wellington 3 - MORRISON 3NT N11660 4H N10-620   401   63010M M
Board 217: Wellington 3 - MORRISON 4H N7-300 3H N8100   -200-5   -190-3-3M M
Board 227: Wellington 3 - MORRISON PASS =0 3D W9110   1103   1003M M
Board 237: Wellington 3 - MORRISON 2H N10170 3H N9-140   301   1102-1M M
Board 247: Wellington 3 - MORRISON 1NT E5100 3S S7100   2005   2023M M
Total9  23-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results