Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON REGION INTERCLUB -

Team 9 - Wellington 2 - BROWN
    Home Table   Away Table     Pair Datums  
  ALISON SPARROW
CHRISTY CORLETT
  PETER FLANAGAN
MONIQUE PERCY
 
  WAYNE COOK
RUPERT ROKEBY-JOHN
  MARY-JANE HAYWARD
KATHRYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Wellington 1 - FLANAGAN 3H N10170 3H N10-170   00   1401-1M M
Board 26: Wellington 1 - FLANAGAN 3H S9140 3H S10-170   -30-1   540-99M M
Board 36: Wellington 1 - FLANAGAN 3H E10-170 3C S9-110   -280-7   -80-3-5M M
Board 46: Wellington 1 - FLANAGAN 3S W8100 4SX W8-500   -400-9   -203-11M M
Board 56: Wellington 1 - FLANAGAN 3NT N10630 3NT N9-600   301   61010M M
Board 66: Wellington 1 - FLANAGAN 4H E10-620 4H E10620   00      M M
Board 76: Wellington 1 - FLANAGAN 3NT E9-600 2S E11200   -400-9   -480-3-7M M
Board 86: Wellington 1 - FLANAGAN 3NT W9-400 3NT W8-50   -450-10   -80-8-4M M
Board 96: Wellington 1 - FLANAGAN 4H E13-710 4H E10620   -90-3   -670-1-2M M
Board 106: Wellington 1 - FLANAGAN 3S E7200 2S E8110   3107   7045M M
Board 116: Wellington 1 - FLANAGAN 2NT N10180 3NT N9-400   -220-6   200-1-5M M
Board 126: Wellington 1 - FLANAGAN 4S W950 3S W8-50   00   -102-2M M
Board 136: Wellington 1 - FLANAGAN 2NT N8120 2NT N7100   2206   -4042M M
Board 146: Wellington 1 - FLANAGAN 3NT W12-490 3NT E12490   00   -440-22M M
Board 156: Wellington 1 - FLANAGAN 2S S7-100 4S N6400   3007   -16026M M
Board 166: Wellington 1 - FLANAGAN 1NT W7-90 2H S750   -40-1   -30-21M M
Board 176: Wellington 1 - FLANAGAN 2D S9110 2S N10-170   -60-2   160-20M M
Board 186: Wellington 1 - FLANAGAN 4S S10620 4S S10-620   00   18010-10M M
Board 196: Wellington 1 - FLANAGAN PASS =0 3D N850   502   002M M
Board 206: Wellington 1 - FLANAGAN 4H N9-100 4H N11-650   -750-13   630-12-1M M
Board 216: Wellington 1 - FLANAGAN 1NT S4-300 4C E11150   -150-4   -190-3-1M M
Board 226: Wellington 1 - FLANAGAN PASS =0 PASS =0   00      M M
Board 236: Wellington 1 - FLANAGAN 5H N8-300 3H N9-140   -440-10   110-9-1M M
Board 246: Wellington 1 - FLANAGAN 1NT E5100 1NT S7-90   100   202-2M M
Total-52  -26-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results