Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - WELLINGTON REGION INTERCLUB -

Team 14 - Otaki - BEYER
    Home Table   Away Table     Pair Datums  
  PHILLIPPA MARTIN
FAITH BEYER
  WILL WILSON
KATE MORRISON
 
  GAVIN KANE
PADRAIG O'CONNOR
  ROGER PALMER
IAIN GILLIES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Wellington 3 - MORRISON 2H W9-140 2H W10170   301   -3305-4M M
Board 27: Wellington 3 - MORRISON 2S N9140 3S N9-140   00   1101-1M M
Board 37: Wellington 3 - MORRISON 3S S11200 2S N11-200   00      M M
Board 47: Wellington 3 - MORRISON 5H W9200 4C E9-100   1003   -1608-6M M
Board 57: Wellington 3 - MORRISON 5S E1050 4S E12480   53011   -31085M M
Board 67: Wellington 3 - MORRISON 3H E9-140 4H E8-200   -340-8   -10-4-5M M
Board 77: Wellington 3 - MORRISON 3NT W9-600 3H W8-100   -700-12   -320-7-9M M
Board 87: Wellington 3 - MORRISON 3NT E9-400 3NT W8-50   -450-10   -100-7-4M M
Board 97: Wellington 3 - MORRISON 5S E12-680 5S E12680   00      M M
Board 107: Wellington 3 - MORRISON 4C E10-130 4H W10620   49010   -34057M M
Board 117: Wellington 3 - MORRISON 3S W7100 2D S750   1504   -805-1M M
Board 127: Wellington 3 - MORRISON 3NT N7-200 2S E7-50   -250-6   -130-2-5M M
Board 137: Wellington 3 - MORRISON 4S N10620 4S N10-620   00      M M
Board 147: Wellington 3 - MORRISON 5S E1050 6NT W10-100   -50-2   -2808-9M M
Board 157: Wellington 3 - MORRISON 2S W9-140 4S E9-50   -190-5   -40-3-3M M
Board 167: Wellington 3 - MORRISON 4H W10-620 3NT W8-100   -720-12   -10-12-3M M
Board 177: Wellington 3 - MORRISON 2S N10170 2S N10-170   00   210-11M M
Board 187: Wellington 3 - MORRISON 3NT N9600 2NT N9-150   45010   9011-2M M
Board 197: Wellington 3 - MORRISON 1S W8-110 2NT W10180   702   -12002M M
Board 207: Wellington 3 - MORRISON 3D E9-110 3H N7200   903   -10-35M M
Board 217: Wellington 3 - MORRISON 4H N12680 4H N10-620   602   5703-2M M
Board 227: Wellington 3 - MORRISON 4S E9100 2S E9140   2406   -10051M M
Board 237: Wellington 3 - MORRISON PASS =0 3S S9-140   -140-4   -201-4M M
Board 247: Wellington 3 - MORRISON 2D N890 1C E4-150   -60-2   800-2M M
Total-9  21-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results