Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTOR REGION INTERCLUB -

Team 10 - Kapi-Mana - FERNANDO
    Home Table   Away Table     Pair Datums  
  ROHITHA SURANJAN A
WARREN HUGHES
  CHRISTY CORLETT
ANGELA CRAIG
 
  MARY-JANE HAYWARD
KATHRYN BROWN
  CLAIRE HUGHES
LORI DIANNE FERNAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: Wellington 2 - BROWN 4S E10-420 2S E9140   -280-7   -270-4-4M M
Board 29: Wellington 2 - BROWN 3H S9140 3H N10-170   -30-1   1001-2M M
Board 39: Wellington 2 - BROWN 5D W10100 4S N11-450   -350-8   410-7-1M M
Board 49: Wellington 2 - BROWN 4H E11-650 2H E11200   -450-10   -220-10-1M M
Board 59: Wellington 2 - BROWN 3NT N10630 3NT N9-600   301   4106-5M M
Board 69: Wellington 2 - BROWN 3NT W8100 3NT W7-200   -100-3   202-5M M
Board 79: Wellington 2 - BROWN 3H S9140 3NT S8100   2406   10015M M
Board 89: Wellington 2 - BROWN 5DX S9-300 2S W9140   -160-4   -160-4-1M M
Board 99: Wellington 2 - BROWN 3C N10130 3C N10-130   00   702-2M M
Board 109: Wellington 2 - BROWN 3C W11-150 3C W10130   -20-1   10-44M M
Board 119: Wellington 2 - BROWN 4S E12-480 3S E11200   -280-7   -320-4-3M M
Board 129: Wellington 2 - BROWN 4H W950 1NT W6-50   00   101-1M M
Board 139: Wellington 2 - BROWN 2S N7-100 3C E8-100   -200-5   -40-2-4M M
Board 149: Wellington 2 - BROWN 2D E12-170 2D E10130   -40-1   -100-21M M
Board 159: Wellington 2 - BROWN 2S N8110 2S N7100   2105   -1306-1M M
Board 169: Wellington 2 - BROWN 4S S11450 4S S12-480   -30-1   4600-1M M
Board 179: Wellington 2 - BROWN 4S E11-450 4S W12480   301   -350-34M M
Board 189: Wellington 2 - BROWN 1S E7-80 1S E8110   301   -9001M M
Board 199: Wellington 2 - BROWN 3H N9140 3H N10-170   -30-1   200-21M M
Board 209: Wellington 2 - BROWN 4H S8-200 1D W890   -110-3   -30-52M M
Board 219: Wellington 2 - BROWN 4D E11-150 4S W11450   3007   -20026M M
Board 229: Wellington 2 - BROWN 4S W10-620 3C E10130   -490-10   -280-8-4M M
Board 239: Wellington 2 - BROWN 3D S9110 3H N10-170   -60-2   160-20M M
Board 249: Wellington 2 - BROWN 3H S8-50 4C E9-50   -100-3   -400-3M M
Total-46  -36-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results