Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTOR REGION INTERCLUB -

Team 13 - Kairangi 3 - WORKMAN
    Home Table   Away Table     Pair Datums  
  GEORGINA WORKMAN
KATH JONES
  TONI KANE
KAREN BALSHAW
 
  MARGARET GALLAHER
JILL NICKEL
  JANINE MANHART
DAVID HAMILTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Hutt 1 - KANE 4S E10-420 4S E10420   00   -270-44M M
Board 28: Hutt 1 - KANE 2S E750 2D N8-90   -40-1   100-20M M
Board 38: Hutt 1 - KANE 4S N11450 3S N12-230   2206   41015M M
Board 48: Hutt 1 - KANE 3H E11-200 3H E11200   00   -2201-1M M
Board 58: Hutt 1 - KANE 3NT N9600 3NT S9-600   00   4105-5M M
Board 68: Hutt 1 - KANE 2NT W8-120 2C S6100   -20-1   20-43M M
Board 78: Hutt 1 - KANE 4H S12680 4H S10-620   602   10011-11M M
Board 88: Hutt 1 - KANE 4S W10-420 3NT N5200   -220-6   -160-61M M
Board 98: Hutt 1 - KANE 3NT N9400 5C N9100   50011   7085M M
Board 108: Hutt 1 - KANE 3S N9140 4S S9100   2406   1043M M
Board 118: Hutt 1 - KANE 2H S8110 4S W11450   56011   -320104M M
Board 128: Hutt 1 - KANE 1NT W7-90 2H E8110   201   10-33M M
Board 138: Hutt 1 - KANE 2S N8110 2S N7100   2105   -4042M M
Board 148: Hutt 1 - KANE 3NT W7100 2D E10130   2306   -10051M M
Board 158: Hutt 1 - KANE 2S N7-100 2S N6200   1003   -13012M M
Board 168: Hutt 1 - KANE 4S S11450 4S S12-480   -30-1   4600-1M M
Board 178: Hutt 1 - KANE 3S W11-200 4S W11450   2506   -35043M M
Board 188: Hutt 1 - KANE 1S E7-80 1S E780   00      M M
Board 198: Hutt 1 - KANE 3S W7200 3H N9-140   602   20002M M
Board 208: Hutt 1 - KANE PASS =0 2S N7100   1003   -3012M M
Board 218: Hutt 1 - KANE 3D E11-150 4D E11150   00   -2002-2M M
Board 228: Hutt 1 - KANE 5C E9200 4C E10130   3308   -28010-4M M
Board 238: Hutt 1 - KANE 3D S10130 4S W8-200   -70-2   160-1-1M M
Board 248: Hutt 1 - KANE 3H S7-100 2D E7-50   -150-4   -40-2-3M M
Total55  4512 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results