Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTOR REGION INTERCLUB -

Team 10 - Kapi-Mana - FERNANDO
    Home Table   Away Table     Pair Datums  
  LORI DIANNE FERNANDO
ROHITHA SURANJAN A
  FIONA GROUBE
PAUL RHODES
 
  KATE MORRISON
WILL WILSON
  CLAIRE HUGHES
WARREN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Wellington 3 - MORRISON 4H N11450 2S S750   50011   32049M M
Board 27: Wellington 3 - MORRISON 3H S8-100 2D W890   -100   -80-10M M
Board 37: Wellington 3 - MORRISON 4S E10-620 3D N850   -570-11   -200-9-4M M
Board 47: Wellington 3 - MORRISON 3S S11200 2S S9-140   602   17011M M
Board 57: Wellington 3 - MORRISON 2H W750 2NT S9-150   -100-3   02-4M M
Board 67: Wellington 3 - MORRISON 3C E11-150 4SX N8300   1504   -25032M M
Board 77: Wellington 3 - MORRISON 4S N8-200 3S N9-140   -340-8   20-6-3M M
Board 87: Wellington 3 - MORRISON 3D E9-110 4H N950   -60-2   110-64M M
Board 97: Wellington 3 - MORRISON 3H W8100 2D S6100   2005   -4042M M
Board 107: Wellington 3 - MORRISON 2S W9-140 2S W9140   00      M M
Board 117: Wellington 3 - MORRISON 3D N9110 3S E9140   2506   7015M M
Board 127: Wellington 3 - MORRISON 1NT S9150 1NT S9-150   00   1101-1M M
Board 137: Wellington 3 - MORRISON 2S W4400 3D N5400   80013   100711M M
Board 147: Wellington 3 - MORRISON 3S S8-50 2S S8-110   -160-4   -10-1-3M M
Board 157: Wellington 3 - MORRISON 2S N8110 1NT E8120   2306   -1406-1M M
Board 167: Wellington 3 - MORRISON 1S N780 2S S9-140   -60-2   120-1-1M M
Board 177: Wellington 3 - MORRISON 4S N12480 4S N12-480   00   620-44M M
Board 187: Wellington 3 - MORRISON 4H E950 3H E13260   3107   -17063M M
Board 197: Wellington 3 - MORRISON 3H W11-200 2H W11200   00   -2502-2M M
Board 207: Wellington 3 - MORRISON 3D E10-130 3D E10130   00   -80-22M M
Board 217: Wellington 3 - MORRISON 4H N10620 3D E9110   73012   60115M M
Board 227: Wellington 3 - MORRISON 3S S10170 3D N10-130   401   200-12M M
Board 237: Wellington 3 - MORRISON 4H W11-650 4H W12680   301   -68010M M
Board 247: Wellington 3 - MORRISON 4D E10-130 3S E7-100   -230-6   -90-1-5M M
Total32  1726 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results