Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - WELLINGTON REGION INTERCLUB -

Team 13 - Kairangi 3 - WORKMAN
    Home Table   Away Table     Pair Datums  
  GEORGINA WORKMAN
KATH JONES
  PAUL RHODES
WILL WILSON
 
  JANE BEALE
CARLA ROCKEL
  DAVID HAMILTON
SHARYN GALLAGHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Wellington 3 - MORRISON 3D N6-150 2H E10170   201   -120-12M M
Board 27: Wellington 3 - MORRISON 3H W9-140 2H W8110   -30-1   -110-10M M
Board 37: Wellington 3 - MORRISON 1NT E8-120 2S W8110   -100   -40-22M M
Board 47: Wellington 3 - MORRISON 4S E9100 4S E11650   75013   -490114M M
Board 57: Wellington 3 - MORRISON 2H E8-110 2H E10170   602   -10-34M M
Board 67: Wellington 3 - MORRISON 4S S10420 4S S11-450   -30-1   409-9M M
Board 77: Wellington 3 - MORRISON 3NT S8-100 2H N8-110   -210-5   110-50M M
Board 87: Wellington 3 - MORRISON 2S E8-110 2S E8110   00      M M
Board 97: Wellington 3 - MORRISON 3C S9110 2S N750   1604   2032M M
Board 107: Wellington 3 - MORRISON 2NT N8120 2S E8110   2306   6025M M
Board 117: Wellington 3 - MORRISON 4S W11-450 4S W9-50   -500-11   -310-4-8M M
Board 127: Wellington 3 - MORRISON 2NT E750 3NT W8-50   00   110-22M M
Board 137: Wellington 3 - MORRISON 3NT N10630 4H N10-620   100   64001M M
Board 147: Wellington 3 - MORRISON 3NT S10430 3NT S9-400   301   3602-1M M
Board 157: Wellington 3 - MORRISON 3S N9140 2S N9-140   00   802-2M M
Board 167: Wellington 3 - MORRISON 3NT N10430 3NT N9-400   301   3802-1M M
Board 177: Wellington 3 - MORRISON 4H N10420 5D W9-100   3208   -12011-6M M
Board 187: Wellington 3 - MORRISON 2D E11-150 3NT W11460   3107   -35053M M
Board 197: Wellington 3 - MORRISON 2H N9140 3H S850   1905   11014M M
Board 207: Wellington 3 - MORRISON 3NT S7-200 2S S10-170   -370-9   150-8-1M M
Board 217: Wellington 3 - MORRISON 4H E950 4H E11450   50011   -18067M M
Board 227: Wellington 3 - MORRISON 1NT E7-90 1NT W790   00   -70-11M M
Board 237: Wellington 3 - MORRISON 4C W8200 2H S7100   3007   8035M M
Board 247: Wellington 3 - MORRISON 2NT E750 1NT E6-50   00   02-2M M
Total39  3212 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results