Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - WELLINGTON REGION INTERCLUB -

Team 12 - Sth Wairarapa - MCCULLUM
    Home Table   Away Table     Pair Datums  
  TRUDY KEENAN
LESLIE MCCULLOUGH
  WAYNE COOK
RUPERT ROKEBY-JOHN
 
  DENISE MCELWAIN
LORRAINE JOSLIN
  DEREK MOORE
VIV NAPIER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Wellington 1 - FLANAGAN 3D N8-50 2D N9-110   -160-4   -20-1-4M M
Board 26: Wellington 1 - FLANAGAN 3D S11150 4NT N11-660   -510-11   510-8-4M M
Board 36: Wellington 1 - FLANAGAN 4S W11-650 4S W10620   -30-1   -6500-1M M
Board 46: Wellington 1 - FLANAGAN 3S W9-140 4S W7-300   -440-10   -30-3-8M M
Board 56: Wellington 1 - FLANAGAN 3D E11-150 3D E9110   -40-1   -1400-1M M
Board 66: Wellington 1 - FLANAGAN 4S S9-50 4S S950   00   210-66M M
Board 76: Wellington 1 - FLANAGAN 3S E9-140 2S E10170   301   -16010M M
Board 86: Wellington 1 - FLANAGAN 3C S9110 3NT S850   1604   200-36M M
Board 96: Wellington 1 - FLANAGAN 1H S8110 1H S9-140   -30-1   1100-1M M
Board 106: Wellington 1 - FLANAGAN PASS =0 2S W7-100   -100-3   70-2-1M M
Board 116: Wellington 1 - FLANAGAN 2H W9-140 2D S9-110   -250-6   -10-4-3M M
Board 126: Wellington 1 - FLANAGAN 3H N9140 3H N10-170   -30-1   1001-2M M
Board 136: Wellington 1 - FLANAGAN 4H N11650 5H N10100   75013   640012M M
Board 146: Wellington 1 - FLANAGAN 5C W1050 5C W10-50   00   -703-3M M
Board 156: Wellington 1 - FLANAGAN 1NT S6-100 2S S9-140   -240-6   90-5-2M M
Board 166: Wellington 1 - FLANAGAN 2H W8-110 2H W7-100   -210-5   10-3-3M M
Board 176: Wellington 1 - FLANAGAN 3NT N9400 3H N9-140   2606   29034M M
Board 186: Wellington 1 - FLANAGAN PASS =0 2S N8-110   -110-3   -201-4M M
Board 196: Wellington 1 - FLANAGAN 5D W11-600 3D W12170   -430-10   -290-7-3M M
Board 206: Wellington 1 - FLANAGAN 3NT S10630 3NT S9-600   301   62001M M
Board 216: Wellington 1 - FLANAGAN 3S W9-140 2S W8110   -30-1   40-54M M
Board 226: Wellington 1 - FLANAGAN 2NT E7100 1S E6-100   00      M M
Board 236: Wellington 1 - FLANAGAN 3C E10-130 3C E9110   -20-1      M M
Board 246: Wellington 1 - FLANAGAN 1NT W5100 1NT W790   1905   -1105-1M M
Total-34  -33-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results