Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 13 - Masterton (CATHERALL)
    Home Table   Away Table     Pair Datums  
  PADDY WARD
NEIL CATHERALL
  TERRY NEAL
ANNE GASKELL
 
  WARWICK J TILLER
MARGARET CURNOW
  LIZ CHEETHAM
VAILA BRIGHTLING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: Wellington 1 (GASKELL) 3NT W10-430 3NT W7-100   -530-11   -390-1-10M M
Board 218: Wellington 1 (GASKELL) 2S E750 3S E8-50   00   02-2M M
Board 318: Wellington 1 (GASKELL) 5S S13510 4S S13-510   00   4701-1M M
Board 418: Wellington 1 (GASKELL) 4S N9-100 4S N8200   1003   -19030M M
Board 518: Wellington 1 (GASKELL) 2H N10170 3NT S9-600   -430-10   200-1-9M M
Board 618: Wellington 1 (GASKELL) 3S S9140 2S N6100   2406   -5052M M
Board 718: Wellington 1 (GASKELL) 2S W7100 2S W7-100   00      M M
Board 818: Wellington 1 (GASKELL) 2NT N8120 2S W4-200   -80-2   602-4M M
Board 918: Wellington 1 (GASKELL) 2NT W9-150 3H E12230   802   -4708-6M M
Board 1018: Wellington 1 (GASKELL) 2NT S6-200 1H N8-110   -310-7   40-6-2M M
Board 1118: Wellington 1 (GASKELL) 3NT S12490 5D N11-400   903   42021M M
Board 1218: Wellington 1 (GASKELL) 4D S10130 5C W8-150   -20-1   103-4M M
Board 1318: Wellington 1 (GASKELL) 4C N11150 5C N12-620   -470-10   420-7-5M M
Board 1418: Wellington 1 (GASKELL) 2S N11200 2S N12-230   -30-1   300-32M M
Board 1518: Wellington 1 (GASKELL) 3S N8-100 3H E11200   1003   -16021M M
Board 1618: Wellington 1 (GASKELL) PASS =0 2H W10170   1705   -13041M M
Board 1718: Wellington 1 (GASKELL) 2H N10170 4S S950   2206   200-16M M
Board 1818: Wellington 1 (GASKELL) 4S E10-420 4S W10420   00   -70-88M M
Board 1918: Wellington 1 (GASKELL) 3H N7-100 3NT E10630   53011   -80-111M M
Board 2018: Wellington 1 (GASKELL) 2D E10-130 1C N7-70   -200-5   -100-1-5M M
Board 2118: Wellington 1 (GASKELL) 4S E10-420 4S E10420   00   -230-55M M
Board 2218: Wellington 1 (GASKELL) 3NT S9400 3H N10-170   2306   27043M M
Board 2318: Wellington 1 (GASKELL) 2H W9-140 4H E9-100   -240-6   0-4-3M M
Board 2418: Wellington 1 (GASKELL) 4H E11-450 4H E9-50   -500-11   -40-9-3M M
Total-19  -11-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results