Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 15 - Karori 2 (DORBECKER)
    Home Table   Away Table     Pair Datums  
  ALYS FREEMAN
KLAUS DORBECKER
  LIZ CATHERALL
STEVE LILLYSTON
 
  LYNETTE DOWNS
LINDA GIBBS
  EASON LU
OLIVIA SAWREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: Sth Wairarapa 1 (DOWNS) 3NT W10-430 3NT W10430   00   -390-11M M
Board 216: Sth Wairarapa 1 (DOWNS) 2S E750 3S E7-100   -50-2   02-3M M
Board 316: Sth Wairarapa 1 (DOWNS) 3S S13260 4S S13-510   -250-6   470-5-1M M
Board 416: Sth Wairarapa 1 (DOWNS) 4H S8-200 3NT N7200   00      M M
Board 516: Sth Wairarapa 1 (DOWNS) 1NT S9150 3NT S9-600   -450-10   200-2-9M M
Board 616: Sth Wairarapa 1 (DOWNS) 2S N9140 3S N7100   2406   -5052M M
Board 716: Sth Wairarapa 1 (DOWNS) 2S W7100 3S W8-100   00      M M
Board 816: Sth Wairarapa 1 (DOWNS) 3D S8-50 1NT W6-50   -100-3   60-30M M
Board 916: Sth Wairarapa 1 (DOWNS) 4H E11-650 4H E12680   301   -470-55M M
Board 1016: Sth Wairarapa 1 (DOWNS) 1H N8110 1H N8-110   00   402-2M M
Board 1116: Sth Wairarapa 1 (DOWNS) 5D S12420 6D S12-920   -500-11   4200-11M M
Board 1216: Sth Wairarapa 1 (DOWNS) 4D S10130 4H E9-50   802   103-1M M
Board 1316: Sth Wairarapa 1 (DOWNS) 5C N12620 5C N11-600   201   4205-5M M
Board 1416: Sth Wairarapa 1 (DOWNS) 2S N12230 3NT N9-400   -170-5   300-2-3M M
Board 1516: Sth Wairarapa 1 (DOWNS) 4D W11-150 3S N9-140   -290-7   -1600-7M M
Board 1616: Sth Wairarapa 1 (DOWNS) 2H W8-110 2H W8110   00   -1301-1M M
Board 1716: Sth Wairarapa 1 (DOWNS) 3NT S10430 4S S11-450   -20-1   2006-6M M
Board 1816: Sth Wairarapa 1 (DOWNS) 2S W10-170 3D W10130   -40-1   -70-32M M
Board 1916: Sth Wairarapa 1 (DOWNS) 4H N7-150 2H N750   -100-3   -80-2-1M M
Board 2016: Sth Wairarapa 1 (DOWNS) 2D E9-110 2D E11150   401   -10002M M
Board 2116: Sth Wairarapa 1 (DOWNS) 1NT E8-120 1NT E790   -30-1   -2303-4M M
Board 2216: Sth Wairarapa 1 (DOWNS) 3NT N9400 3NT S10-430   -30-1   2704-4M M
Board 2316: Sth Wairarapa 1 (DOWNS) 3NT W10-630 3NT E5-400   -1030-14   0-12-9M M
Board 2416: Sth Wairarapa 1 (DOWNS) 5DX N10-100 4H E9-50   -150-4   -40-2-3M M
Total-58  -6-58 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results