Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB -

Team 5 - Upper Hutt 2 (CARSON)
    Home Table   Away Table     Pair Datums  
  LYNDA ROWLAND
MICHAEL CARSON
  ANGIE SMITH
PIP FOWLER
 
  ANNA MCDONALD
JUDY INZUNZA
  CHARLES COLPMAN
PETER SKINNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Sth Wairarapa 2 (FOWLER) 3NT W10-430 3NT W10430   00   -390-11M M
Board 27: Sth Wairarapa 2 (FOWLER) 1NTX S7180 1S E8110   2907   053M M
Board 37: Sth Wairarapa 2 (FOWLER) 4S N13510 4H W9-100   4109   47019M M
Board 47: Sth Wairarapa 2 (FOWLER) 2NT N7-100 3S N9-140   -240-6   -1903-8M M
Board 57: Sth Wairarapa 2 (FOWLER) 3NT N8-100 2D S5300   2005   200-711M M
Board 67: Sth Wairarapa 2 (FOWLER) 3H W10-170 1NT S7-90   -260-6   -50-3-4M M
Board 77: Sth Wairarapa 2 (FOWLER) 3H W6300 2S W9140   44010   10056M M
Board 87: Sth Wairarapa 2 (FOWLER) 2D S9110 1NT E6-50   602   6020M M
Board 97: Sth Wairarapa 2 (FOWLER) 4H E11-650 2H E11200   -450-10   -470-5-7M M
Board 107: Sth Wairarapa 2 (FOWLER) 2NT N7-100 1H N9-140   -240-6   40-4-3M M
Board 117: Sth Wairarapa 2 (FOWLER) 5D S11400 3NT S11-460   -60-2   420-1-1M M
Board 127: Sth Wairarapa 2 (FOWLER) 3S E9-140 4H W8-100   -240-6   10-4-3M M
Board 137: Sth Wairarapa 2 (FOWLER) 3C N11150 5C N7400   55011   420-713M M
Board 147: Sth Wairarapa 2 (FOWLER) 2NT N9150 2S N11-200   -50-2   300-43M M
Board 157: Sth Wairarapa 2 (FOWLER) 3D W11-150 2H E10170   201      M M
Board 167: Sth Wairarapa 2 (FOWLER) 1NT W9-150 2H W8110   -40-1   -130-1-1M M
Board 177: Sth Wairarapa 2 (FOWLER) 2H N8110 3D N10-130   -20-1   200-32M M
Board 187: Sth Wairarapa 2 (FOWLER) 2C N890 2NT E6-100   -100   -704-5M M
Board 197: Sth Wairarapa 2 (FOWLER) 3NT E9-600 3C E9110   -490-10   -80-111M M
Board 207: Sth Wairarapa 2 (FOWLER) 1C N770 2D E9110   1805   -10050M M
Board 217: Sth Wairarapa 2 (FOWLER) 3S E10-170 2NT E6-100   -270-7   -2302-8M M
Board 227: Sth Wairarapa 2 (FOWLER) 1NT N790 3NT S10-430   -340-8   270-5-4M M
Board 237: Sth Wairarapa 2 (FOWLER) 4H W10-620 4H W7-300   -920-14   0-12-7M M
Board 247: Sth Wairarapa 2 (FOWLER) 4H E10-420 5H E9-100   -520-11   -40-9-4M M
Total-40  -50-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results