Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON REGION INTERCLUB -

Team 17 - Hutt 3 (MAHONEY)
    Home Table   Away Table     Pair Datums  
  PATRICIA MAHONEY
WAYNE K KING
  ROSIE BAUCKHAM
CLARE CROSSLING
 
  SHEILA RICE
CHERYL CHAPMAN
  ANDREW CUSHNIE
BRIAN MOYLAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: Masterton (CROSSLING) 3H N10170 4S S10-420   -250-6   104-9M M
Board 220: Masterton (CROSSLING) 4H S10620 4H S9100   72012   550212M M
Board 320: Masterton (CROSSLING) 4H E10-620 3C N11-150   -770-13   -130-10-7M M
Board 420: Masterton (CROSSLING) 3C N10130 3SX W9730   86013   -50512M M
Board 520: Masterton (CROSSLING) 3NT S10630 3NT N12-690   -60-2   650-1-1M M
Board 620: Masterton (CROSSLING) 4H W10-620 4H W10620   00      M M
Board 720: Masterton (CROSSLING) 6NT E9300 3NT E9600   90014   -350126M M
Board 820: Masterton (CROSSLING) 2C W8-90 3NT E7-100   -190-5   -800-5M M
Board 920: Masterton (CROSSLING) 4H E12-680 4H E12680   00      M M
Board 1020: Masterton (CROSSLING) 3C N9110 3C N10-130   -20-1   160-21M M
Board 1120: Masterton (CROSSLING) 4H S10420 4H S10-420   00   2604-4M M
Board 1220: Masterton (CROSSLING) 4S W8100 4H N8200   3007   -13062M M
Board 1320: Masterton (CROSSLING) 2NT N8120 2D E890   2105   -8050M M
Board 1420: Masterton (CROSSLING) 3NT W12-490 5H W10-50   -540-11   -440-2-10M M
Board 1520: Masterton (CROSSLING) 4H S7-300 2S S7100   -200-5   -170-4-2M M
Board 1620: Masterton (CROSSLING) 2S N7-50 2H N8-110   -160-4   -10-1-3M M
Board 1720: Masterton (CROSSLING) 3S N9140 3S N10-170   -30-1   210-21M M
Board 1820: Masterton (CROSSLING) 4S S9-100 2S S9-140   -240-6   100-5-1M M
Board 1920: Masterton (CROSSLING) PASS =0 3D N9-110   -110-3   40-1-2M M
Board 2020: Masterton (CROSSLING) 3NT N11660 4H S11-650   100   6002-2M M
Board 2120: Masterton (CROSSLING) 3H N8-100 4H N8200   1003   -11003M M
Board 2220: Masterton (CROSSLING) PASS =0 2NT N8-120   -120-3   30-1-3M M
Board 2320: Masterton (CROSSLING) 3H N10170 4H N11-650   -480-10   1800-10M M
Board 2420: Masterton (CROSSLING) 2S S6-100 1NT E5-100   -200-5   -40-2-4M M
Total-21  9-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results