Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON REGION INTERCLUB -

Team 20 - Masterton (CROSSLING)
    Home Table   Away Table     Pair Datums  
  ROSIE BAUCKHAM
CLARE CROSSLING
  PATRICIA MAHONEY
WAYNE K KING
 
  ANDREW CUSHNIE
BRIAN MOYLAN
  SHEILA RICE
CHERYL CHAPMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: Hutt 3 (MAHONEY) 4S S10420 3H N10-170   2506   109-4M M
Board 217: Hutt 3 (MAHONEY) 4H S9-100 4H S10-620   -720-12   550-12-2M M
Board 317: Hutt 3 (MAHONEY) 3C N11150 4H E10620   77013   -130710M M
Board 417: Hutt 3 (MAHONEY) 3SX W9-730 3C N10-130   -860-13   -50-12-5M M
Board 517: Hutt 3 (MAHONEY) 3NT N12690 3NT S10-630   602   65011M M
Board 617: Hutt 3 (MAHONEY) 4H W10-620 4H W10620   00      M M
Board 717: Hutt 3 (MAHONEY) 3NT E9-600 6NT E9-300   -900-14   -350-6-12M M
Board 817: Hutt 3 (MAHONEY) 3NT E7100 2C W890   1905   -8050M M
Board 917: Hutt 3 (MAHONEY) 4H E12-680 4H E12680   00      M M
Board 1017: Hutt 3 (MAHONEY) 3C N10130 3C N9-110   201   160-12M M
Board 1117: Hutt 3 (MAHONEY) 4H S10420 4H S10-420   00   2604-4M M
Board 1217: Hutt 3 (MAHONEY) 4H N8-200 4S W8-100   -300-7   -130-2-6M M
Board 1317: Hutt 3 (MAHONEY) 2D E8-90 2NT N8-120   -210-5   -800-5M M
Board 1417: Hutt 3 (MAHONEY) 5H W1050 3NT W12490   54011   -440102M M
Board 1517: Hutt 3 (MAHONEY) 2S S7-100 4H S7300   2005   -17024M M
Board 1617: Hutt 3 (MAHONEY) 2H N8110 2S N750   1604   -1031M M
Board 1717: Hutt 3 (MAHONEY) 3S N10170 3S N9-140   301   210-12M M
Board 1817: Hutt 3 (MAHONEY) 2S S9140 4S S9100   2406   10015M M
Board 1917: Hutt 3 (MAHONEY) 3D N9110 PASS =0   1103   4021M M
Board 2017: Hutt 3 (MAHONEY) 4H S11650 3NT N11-660   -100   6002-2M M
Board 2117: Hutt 3 (MAHONEY) 4H N8-200 3H N8100   -100-3   -110-30M M
Board 2217: Hutt 3 (MAHONEY) 2NT N8120 PASS =0   1203   3031M M
Board 2317: Hutt 3 (MAHONEY) 4H N11650 3H N10-170   48010   180100M M
Board 2417: Hutt 3 (MAHONEY) 1NT E5100 2S S6100   2005   -4042M M
Total21  26-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results