Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - WELLINGTON REGION INTERCLUB -

Team 10 - Karori 1 (HUELIN)
    Home Table   Away Table     Pair Datums  
  KATHRYN FLYNN
RICHARD HUELIN
  FLORA EDWARDS
JOCELYN REYNERS
 
  ROHAN BUICK
MARIA BENTLEY
  PATRICK MCCARTHY
BARBARA TAYLOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Kairangi 3 (BUICK) 3NT W10-430 2H W8110   -320-8   -320-3-5M M
Board 23: Kairangi 3 (BUICK) 2S N9140 3S N9-140   00      M M
Board 33: Kairangi 3 (BUICK) 4S S11450 3NT N6150   60012   25059M M
Board 43: Kairangi 3 (BUICK) 4H W8200 3D N9-110   903   -406-4M M
Board 53: Kairangi 3 (BUICK) 4S E10-420 1S E10170   -250-6   -4300-6M M
Board 63: Kairangi 3 (BUICK) 3NT E8100 2S W7-100   00   -404-4M M
Board 73: Kairangi 3 (BUICK) 2S W7100 3D E10130   2306   -46011-8M M
Board 83: Kairangi 3 (BUICK) 3NT W850 2S E8110   1604   -11040M M
Board 93: Kairangi 3 (BUICK) 4S E12-680 4S E12680   00   -10609-9M M
Board 103: Kairangi 3 (BUICK) 4H E9100 4D S8200   3007   -39010-5M M
Board 113: Kairangi 3 (BUICK) 2D S6-100 2D S6100   00   -1201-1M M
Board 123: Kairangi 3 (BUICK) 1NT N6-100 2NT N6200   1003   -17021M M
Board 133: Kairangi 3 (BUICK) 4S N10620 4S N10-620   00      M M
Board 143: Kairangi 3 (BUICK) 3NT W12-490 3NT W11460   -30-1   -360-43M M
Board 153: Kairangi 3 (BUICK) 2S W9-140 4S W10420   2807   -17016M M
Board 163: Kairangi 3 (BUICK) 4H W9100 4H W9-100   00   103-3M M
Board 173: Kairangi 3 (BUICK) 3NT S10430 4S N10-420   100   3004-3M M
Board 183: Kairangi 3 (BUICK) 3NT N5-400 3NT N7200   -200-5   40-106M M
Board 193: Kairangi 3 (BUICK) 2NT E9-150 2NT W8120   -30-1   -120-10M M
Board 203: Kairangi 3 (BUICK) 3H N7-200 4HX N7800   60012   70-713M M
Board 213: Kairangi 3 (BUICK) 3NT S11660 4H N11-650   100      M M
Board 223: Kairangi 3 (BUICK) 4S E10-620 3S E9140   -480-10   -260-8-3M M
Board 233: Kairangi 3 (BUICK) 1NT E6100 2H E6-200   -100-3   -103-5M M
Board 243: Kairangi 3 (BUICK) 2NT E6100 2H S6100   2005   4024M M
Total25  32-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results