Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTON REGION INTERCLUB -

Team 16 - Sth Wairarapa 1 (DOWNS)
    Home Table   Away Table     Pair Datums  
  LIZ CATHERALL
STEVE LILLYSTON
  GLENYS CHECCHI
ANN PRIVETT
 
  PETER PALMER
SUSAN LEUCHARS
  LYNETTE DOWNS
LINDA GIBBS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Kairangi 2 (PALMER) 5SX E12-750 4S E11450   -300-7   -250-115M M
Board 211: Kairangi 2 (PALMER) 4H N9-100 2H N9-140   -240-6   90-5-2M M
Board 311: Kairangi 2 (PALMER) 4S N11450 5S N12-480   -30-1   4500-1M M
Board 411: Kairangi 2 (PALMER) 3H E11-200 2H E12230   301   -3604-4M M
Board 511: Kairangi 2 (PALMER) 3NT N9600 3NT N9-600   00      M M
Board 611: Kairangi 2 (PALMER) 3NT W7200 3NT E8-100   1003   704-1M M
Board 711: Kairangi 2 (PALMER) 4H S10620 3H S10-170   45010   36065M M
Board 811: Kairangi 2 (PALMER) 5D S9-100 3S W9140   401   -1602-1M M
Board 911: Kairangi 2 (PALMER) 3NT N9400 2H W7-100   3007   14061M M
Board 1011: Kairangi 2 (PALMER) 5S N9-200 5C W11600   4009   -20-511M M
Board 1111: Kairangi 2 (PALMER) 5HX S6-1100 4S W11450   -650-12   -370-122M M
Board 1211: Kairangi 2 (PALMER) 3H E850 2H W8110   1604   -8041M M
Board 1311: Kairangi 2 (PALMER) 2S N7-100 2S N7100   00   -1502-2M M
Board 1411: Kairangi 2 (PALMER) 3D E10-130 2D E10130   00      M M
Board 1511: Kairangi 2 (PALMER) 3NT E9-400 2S N7100   -300-7   -200-5-3M M
Board 1611: Kairangi 2 (PALMER) 4S S12480 4S S11-450   301   44010M M
Board 1711: Kairangi 2 (PALMER) 3S W11-200 3S W10170   -30-1   -3003-4M M
Board 1811: Kairangi 2 (PALMER) 1NT N8120 3S E8-50   702   -505-3M M
Board 1911: Kairangi 2 (PALMER) 3H N10170 3H N10-170   00   200-11M M
Board 2011: Kairangi 2 (PALMER) PASS =0 PASS =0   00      M M
Board 2111: Kairangi 2 (PALMER) 3S W10-170 3D E11150   -20-1   -1901-1M M
Board 2211: Kairangi 2 (PALMER) 4S W10-620 4S W11650   301   -500-34M M
Board 2311: Kairangi 2 (PALMER) 3NT S7-200 4H N9100   -100-3   110-75M M
Board 2411: Kairangi 2 (PALMER) 1NT W5100 2NT W8120   2206   -8051M M
Total7  -614 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results