Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTON REGION INTERCLUB -

Team 2 - Wellington 2 (GOLDEN BAY)
    Home Table   Away Table     Pair Datums  
  PHILLIPPA SMITH
LEIGH ROBERTS
  PAUL BAINES
JILL LOCKETT
 
  MARTIN CONNELLY
KATHERINE GOUGH
  JOHN PEMBERTON
RHODA MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Sth Wairarapa 3 (GOUGH) 4S E950 4S E11450   50011   -25075M M
Board 28: Sth Wairarapa 3 (GOUGH) 3S E7100 3H N9-140   -40-1   900-2M M
Board 38: Sth Wairarapa 3 (GOUGH) 4S N11450 4S N11-450   00      M M
Board 48: Sth Wairarapa 3 (GOUGH) 4H E11-650 3H E11200   -450-10   -360-7-4M M
Board 58: Sth Wairarapa 3 (GOUGH) 3NT N9600 3NT N11-660   -60-2   5900-2M M
Board 68: Sth Wairarapa 3 (GOUGH) 3NT E8100 3NT W7-200   -100-3   701-4M M
Board 78: Sth Wairarapa 3 (GOUGH) 4H S10620 3H S10-170   45010   36065M M
Board 88: Sth Wairarapa 3 (GOUGH) 4S W10-420 5SX W10-100   -520-11   -160-6-6M M
Board 98: Sth Wairarapa 3 (GOUGH) 1NT N9150 4S E8-200   -50-2   1400-2M M
Board 108: Sth Wairarapa 3 (GOUGH) 4S N7-300 4S S10-620   -920-14   -20-7-12M M
Board 118: Sth Wairarapa 3 (GOUGH) 4S W11-450 5DX S61100   65012   -370-212M M
Board 128: Sth Wairarapa 3 (GOUGH) 2H E8-110 2H W8110   00   -80-11M M
Board 138: Sth Wairarapa 3 (GOUGH) 2NT E10-180 2S N6200   201   -150-12M M
Board 148: Sth Wairarapa 3 (GOUGH) 2D E10-130 2D E11150   201      M M
Board 158: Sth Wairarapa 3 (GOUGH) 2S N6-200 3NT E8-50   -250-6   -2000-6M M
Board 168: Sth Wairarapa 3 (GOUGH) 4S S11450 3NT S9-400   502   44001M M
Board 178: Sth Wairarapa 3 (GOUGH) 4S W10-420 4S W10420   00   -300-33M M
Board 188: Sth Wairarapa 3 (GOUGH) 1S E7-80 2D N7100   201   -50-12M M
Board 198: Sth Wairarapa 3 (GOUGH) 3H N9140 3H N10-170   -30-1   200-21M M
Board 208: Sth Wairarapa 3 (GOUGH) 3D E7200 1S N9-140   602   105-4M M
Board 218: Sth Wairarapa 3 (GOUGH) 4H N7-300 3S W10170   -130-4   -190-3-1M M
Board 228: Sth Wairarapa 3 (GOUGH) 4S W11-650 5C E11600   -50-2   -500-43M M
Board 238: Sth Wairarapa 3 (GOUGH) 4S W8200 3D S10-130   702   1103-1M M
Board 248: Sth Wairarapa 3 (GOUGH) 2HX S8470 1NT W790   56011   -80110M M
Total-3  -4-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results